Platform | First Generation Subaru Impreza | |||||
---|---|---|---|---|---|---|
Body Style | 4-Door Sedan | |||||
Production Cycle | Revision F | May 1997 to June 1998 | ||||
Model Code | N/A | (JDM cars only) | ||||
Steering | Left-Hand Drive | |||||
Market | General and Europe | |||||
Production Dates | December 1997 to February 1998 | |||||
Date On Sale | January 1998 | |||||
Chassis List | 285 | Limited or Special Edition | ||||
Engine Type | EJ20G NW6NA | |||||
Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | |||||
Cylinder Bore | 92.0 | mm | ||||
Stroke | 75.0 | mm | ||||
Displacement | 1,994 | cc | ||||
Compression Ratio | :1 | |||||
Fuel Type | Petrol | |||||
Induction | Turbocharged | |||||
Valvetrain | Double Overhead Camshaft (DOHC) | |||||
Valves | 16 | 4 | Valves per Cylinder | |||
Peak Power | PSat | rpm | ||||
Peak Torque | N·mat | rpm | ||||
Transmission Type | TY752VN6AB | @ | ||||
Transmission | 5-Speed Manual (5MT) | |||||
Drive | Full-time Four Wheel Drive with Viscous Limited-Slip Centre Differential (VCD-F4WD) | |||||
Wheels | 16×7.0JJ | |||||
Tyre Size | 205/50R16 | |||||
Colour Options | 74F | Pearlescent Blue (“New Rally Blue / Sonic Blue Pearl”) | ||||
Option Codes |
| |||||
Option Code Notes | ||||||
Additional Notes |