Platform | Third Generation Subaru Leone | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Body Style | 5-Door Touring Wagon | ||||||||||||||||||||||||||||||||||||||||||||
Production Cycle | Revision D | October 1987 to December 1988 | |||||||||||||||||||||||||||||||||||||||||||
Model Code | E-AL5 | (JDM cars only for emissions classifications) | |||||||||||||||||||||||||||||||||||||||||||
Steering | Right-Hand Drive | ||||||||||||||||||||||||||||||||||||||||||||
Market | Japanese Domestic Market (JDM) | ||||||||||||||||||||||||||||||||||||||||||||
Production Dates | October 1987 to December 1988 | ||||||||||||||||||||||||||||||||||||||||||||
Date On Sale | |||||||||||||||||||||||||||||||||||||||||||||
Chassis List | 1,647 | ||||||||||||||||||||||||||||||||||||||||||||
Engine Type | EA82A DX2BD | ||||||||||||||||||||||||||||||||||||||||||||
Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | ||||||||||||||||||||||||||||||||||||||||||||
Cylinder Bore | 92.0 | mm | |||||||||||||||||||||||||||||||||||||||||||
Stroke | 67.0 | mm | |||||||||||||||||||||||||||||||||||||||||||
Displacement | 1,782 | cc | |||||||||||||||||||||||||||||||||||||||||||
Compression Ratio | :1 | ||||||||||||||||||||||||||||||||||||||||||||
Fuel Type | Petrol | ||||||||||||||||||||||||||||||||||||||||||||
Induction | Naturally Aspirated (Carburettor) | ||||||||||||||||||||||||||||||||||||||||||||
Valvetrain | Single Overhead Camshaft (SOHC) | ||||||||||||||||||||||||||||||||||||||||||||
Valves | 8 | 2 | Valves per Cylinder | ||||||||||||||||||||||||||||||||||||||||||
Peak Power | PSat | rpm | |||||||||||||||||||||||||||||||||||||||||||
Peak Torque | N·mat | rpm | |||||||||||||||||||||||||||||||||||||||||||
Transmission Type | TX86K3A4EA | ||||||||||||||||||||||||||||||||||||||||||||
Transmission | 3-Speed Automatic (3AT) | ||||||||||||||||||||||||||||||||||||||||||||
Drive | Selectable Four Wheel Drive with Multi-plate Clutch (MP-T 4WD) | ||||||||||||||||||||||||||||||||||||||||||||
Tyre Size | |||||||||||||||||||||||||||||||||||||||||||||
Colour Options | 13 | ||||||||||||||||||||||||||||||||||||||||||||
21 | |||||||||||||||||||||||||||||||||||||||||||||
28 | |||||||||||||||||||||||||||||||||||||||||||||
63 | |||||||||||||||||||||||||||||||||||||||||||||
Option Codes |
| ||||||||||||||||||||||||||||||||||||||||||||
Option Code Notes | |||||||||||||||||||||||||||||||||||||||||||||
Additional Notes | |||||||||||||||||||||||||||||||||||||||||||||
Related Models |
| ||||||||||||||||||||||||||||||||||||||||||||