Platform | Third Generation Subaru Legacy | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Body Style | 5-Door Touring Wagon | |||||||||||||||||||||||
Production Cycle | Revision D1 | December 2000 to March 2003 | ||||||||||||||||||||||
Model Code | TA-BH9 | (JDM cars only) | ||||||||||||||||||||||
Steering | Right-Hand Drive | |||||||||||||||||||||||
Market | Japanese Domestic Market (JDM) | |||||||||||||||||||||||
Production Dates | May 2001 to April 2002 | |||||||||||||||||||||||
Date On Sale | May 2001 | |||||||||||||||||||||||
Chassis List | 264 | |||||||||||||||||||||||
Engine Type | EJ254 DWDBE | |||||||||||||||||||||||
Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | |||||||||||||||||||||||
Cylinder Bore | 99.5 | mm | ||||||||||||||||||||||
Stroke | 79.0 | mm | ||||||||||||||||||||||
Displacement | 2,457 | cc | ||||||||||||||||||||||
Compression Ratio | 10.7 | :1 | ||||||||||||||||||||||
Fuel Type | Petrol | |||||||||||||||||||||||
Induction | Naturally Aspirated | |||||||||||||||||||||||
Valvetrain | Double Overhead Camshaft (DOHC) | |||||||||||||||||||||||
Valves | 16 | 4 | Valves per Cylinder | |||||||||||||||||||||
Peak Power | 170 | PSat | 6,000 | rpm | ||||||||||||||||||||
Peak Torque | 238 | N·mat | 2,800 | rpm | ||||||||||||||||||||
Transmission Type | TY754XKBAA | |||||||||||||||||||||||
Transmission | Dual Range 5-Speed Manual (5MT) | |||||||||||||||||||||||
Drive | Full-time Four Wheel Drive with Viscous Limited-Slip Centre Differential (VCD-F4WD) | |||||||||||||||||||||||
Tyre Size | 215/60R16 | |||||||||||||||||||||||
Colour Options | 07C | Metallic White (“White Pearl”) | ||||||||||||||||||||||
081 | ||||||||||||||||||||||||
1F4 | Two-tone 17K Premium Silver and 11R Grey Opal | |||||||||||||||||||||||
1F7 | ||||||||||||||||||||||||
1F8 | ||||||||||||||||||||||||
1U2 | Two-tone 01G Premium Silver and 11R Grey Opal | |||||||||||||||||||||||
1U3 | ||||||||||||||||||||||||
1U6 | ||||||||||||||||||||||||
1U7 | Two-tone 19Y Greenish Grey Opal and 12R Dark Greenish Grey | |||||||||||||||||||||||
Option Codes |
| |||||||||||||||||||||||
Option Code Notes |
| |||||||||||||||||||||||
Additional Notes |