Platform | Third Generation Subaru Leone | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Body Style | 2-Door Coupé | ||||||||||||
Production Cycle | Revision H | ||||||||||||
Model Code | N/A | (JDM cars only for emissions classifications) | |||||||||||
Steering | Left-Hand Drive | ||||||||||||
Market | USA, Canada and Taiwan (USDM) | ||||||||||||
Production Dates | |||||||||||||
Date On Sale | |||||||||||||
Chassis List | 422 | ||||||||||||
Engine Type | ER27 | ||||||||||||
Configuration | Six Cylinder Horizontally Opposed (“Flat Six”) | ||||||||||||
Cylinder Bore | 92.0 | mm | |||||||||||
Stroke | 67.0 | mm | |||||||||||
Displacement | 2,672 | cc | |||||||||||
Compression Ratio | 9.5 | :1 | |||||||||||
Fuel Type | Petrol | ||||||||||||
Induction | |||||||||||||
Valvetrain | |||||||||||||
Valves | Valves per Cylinder | ||||||||||||
Peak Power | 147 | PSat | rpm | ||||||||||
Peak Torque | 212 | N·mat | 4,000 | rpm | |||||||||
Transmission | 5-Speed Manual (5MT) | ||||||||||||
Drive | Full-time Four Wheel Drive with Viscous Limited-Slip Centre Differential (VCD-F4WD) | ||||||||||||
Suspension | Electro-Pneumatic Suspension (EP-S) | ||||||||||||
Wheel Size | 14×5.5JJ | ||||||||||||
Tyre Size | 205/60HR14 | ||||||||||||
Colour Options | 52 | ||||||||||||
75 | |||||||||||||
544 | Solid White (“Liberty White”) | ||||||||||||
643 | Two-tone 392 Lightning Silver and 654 Lucent Grey | ||||||||||||
646 | Metallic Blue (“Twilight Blue”) | ||||||||||||
947 | Mica Ruby | ||||||||||||
Option Codes |
| ||||||||||||
Option Code Notes | |||||||||||||
Additional Notes | |||||||||||||
Related Models |
| ||||||||||||