Platform | Second Generation Subaru Pleo | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Body Style | 5-Door Kei Car | ||||||||||||||||||||||||||||
Production Cycle | Revision E | September 2006 to May 2007 | |||||||||||||||||||||||||||
Model Code | DBA-RC1 | (JDM cars only for emissions classifications) | |||||||||||||||||||||||||||
Steering | Right-Hand Drive | ||||||||||||||||||||||||||||
Market | Japanese Domestic Market (JDM) | ||||||||||||||||||||||||||||
Production Dates | November 2006 to May 2007 | ||||||||||||||||||||||||||||
Date On Sale | November 2006 | ||||||||||||||||||||||||||||
Chassis List | 1,858 | ||||||||||||||||||||||||||||
Engine Type | EN07E HJCAE | ||||||||||||||||||||||||||||
Configuration | Four Cylinder Inline | ||||||||||||||||||||||||||||
Cylinder Bore | 56.0 | mm | |||||||||||||||||||||||||||
Stroke | 66.8 | mm | |||||||||||||||||||||||||||
Displacement | 658 | cc | |||||||||||||||||||||||||||
Compression Ratio | 10.5 | :1 | |||||||||||||||||||||||||||
Fuel Type | Petrol | ||||||||||||||||||||||||||||
Induction | Naturally Aspirated | ||||||||||||||||||||||||||||
Valvetrain | Single Overhead Camshaft (SOHC) | ||||||||||||||||||||||||||||
Valves | 8 | 2 | Valves per Cylinder | ||||||||||||||||||||||||||
Peak Power | 46 | PSat | 6,000 | rpm | |||||||||||||||||||||||||
Peak Torque | 58 | N·mat | 5,200 | rpm | |||||||||||||||||||||||||
Transmission Type | TD460HDAAA | ||||||||||||||||||||||||||||
Transmission | Lineartronic Continuously Variable (CVT) | ||||||||||||||||||||||||||||
Drive | Front-Wheel Drive (FWD) | ||||||||||||||||||||||||||||
Tyre Size | 155/65R14 | ||||||||||||||||||||||||||||
Colour Options | 210 | ||||||||||||||||||||||||||||
32J | Pearlescent Black (“Obsidian Black Pearl”) | ||||||||||||||||||||||||||||
41A | |||||||||||||||||||||||||||||
49A | Metallic Blue (“Blue Iris Metallic”) | ||||||||||||||||||||||||||||
58M | |||||||||||||||||||||||||||||
B3P | |||||||||||||||||||||||||||||
B5P | |||||||||||||||||||||||||||||
Option Codes |
| ||||||||||||||||||||||||||||
Option Code Notes | |||||||||||||||||||||||||||||
Additional Notes | |||||||||||||||||||||||||||||
Related Models |
| ||||||||||||||||||||||||||||