Platform | Second Generation Subaru Legacy | ||||||
---|---|---|---|---|---|---|---|
Body Style | 4-Door Sedan | ||||||
Production Cycle | Revision C | June 1997 to November 1998 | |||||
Model Code | E-BD5 | (JDM cars only) | |||||
Steering | Right-Hand Drive | ||||||
Market | Japanese Domestic Market (JDM) | ||||||
Production Dates | August 1997 to November 1998 | ||||||
Date On Sale | September 1997 | ||||||
Chassis List | 193 | ||||||
Engine Type | EJ20D DMDHE | ||||||
Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | ||||||
Cylinder Bore | 92.0 | mm | |||||
Stroke | 75.0 | mm | |||||
Displacement | 1,994 | cc | |||||
Compression Ratio | :1 | ||||||
Fuel Type | Petrol | ||||||
Induction | Naturally Aspirated | ||||||
Valvetrain | Double Overhead Camshaft (DOHC) | ||||||
Valves | 16 | 4 | Valves per Cylinder | ||||
Peak Power | 155 | PSat | 6,400 | rpm | |||
Peak Torque | 186 | N·mat | 4,800 | rpm | |||
Transmission Type | TY752VSCAA | ||||||
Transmission | 5-Speed Manual (5MT) | ||||||
Drive | Full-time Four Wheel Drive with Viscous Limited-Slip Centre Differential (VCD-F4WD) | ||||||
Tyre Size | 195/60R15 | ||||||
Colour Options | 51E | Solid White (“Pure White”) | |||||
52D | Pearlescent Dark Blue (“Dark Blue Mica”) | ||||||
55D | Metallic Grey (“Cool Grey Opal”) | ||||||
797 | Solid Yellow (“Cashmere Yellow”) | ||||||
Option Codes |
| ||||||
Option Code Notes | |||||||
Additional Notes |