Platform | Third Generation Subaru Forester | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Body Style | 5-Door SUV | ||||||||||||||||||||||||||||
Production Cycle | Revision C | July 2010 to July 2011 | |||||||||||||||||||||||||||
Model Code | DBA-SHJ | (JDM cars only for emissions classifications) | |||||||||||||||||||||||||||
Steering | Right-Hand Drive | ||||||||||||||||||||||||||||
Market | Japanese Domestic Market (JDM) | ||||||||||||||||||||||||||||
Production Dates | December 2010 to July 2011 | ||||||||||||||||||||||||||||
Date On Sale | October 2010 | ||||||||||||||||||||||||||||
Chassis List | 9 | ||||||||||||||||||||||||||||
Engine Type | FB20A SZAXA | ||||||||||||||||||||||||||||
Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | ||||||||||||||||||||||||||||
Cylinder Bore | 84.0 | mm | |||||||||||||||||||||||||||
Stroke | 90.0 | mm | |||||||||||||||||||||||||||
Displacement | 1,995 | cc | |||||||||||||||||||||||||||
Compression Ratio | 10.5 | :1 | |||||||||||||||||||||||||||
Fuel Type | Petrol | ||||||||||||||||||||||||||||
Induction | Naturally Aspirated | ||||||||||||||||||||||||||||
Valvetrain | Double Overhead Camshaft (DOHC) | ||||||||||||||||||||||||||||
Valves | 16 | 4 | Valves per Cylinder | ||||||||||||||||||||||||||
Peak Power | 148 | PSat | 6,000 | rpm | |||||||||||||||||||||||||
Peak Torque | 196 | N·mat | 4,200 | rpm | |||||||||||||||||||||||||
Transmission Type | TY758VDZAA | Ratio Graph | |||||||||||||||||||||||||||
Transmission | 5-Speed Manual (5MT) | ||||||||||||||||||||||||||||
Drive | Full-time Four Wheel Drive with Viscous Limited-Slip Centre Differential (VCD-F4WD) | ||||||||||||||||||||||||||||
Wheel Size | Steel 16×6.5JJ ET48 | ||||||||||||||||||||||||||||
Tyre Size | 215/65R16 | ||||||||||||||||||||||||||||
Colour Options | 37J | Pearlescent White (“Satin White”) | |||||||||||||||||||||||||||
C1F | Metallic Green (“Sage Green”) | ||||||||||||||||||||||||||||
C3S | Metallic Silver (“Spark Silver Metallic”) | ||||||||||||||||||||||||||||
Option Codes |
| ||||||||||||||||||||||||||||
Option Code Notes | |||||||||||||||||||||||||||||
Additional Notes | |||||||||||||||||||||||||||||
Related Models |
| ||||||||||||||||||||||||||||