| Platform | Fourth Generation Subaru Legacy | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Body Style | 4-Door Sedan | ||||||||||||||||||||
| Production Cycle | Revision C | March 2005 to April 2006 | |||||||||||||||||||
| Model Code | TA-BL5 改 | (JDM cars only for emissions classifications) | |||||||||||||||||||
| Steering | Right-Hand Drive | ||||||||||||||||||||
| Market | Japanese Domestic Market (JDM) | ||||||||||||||||||||
| Production Dates | May 2005 to February 2006 | ||||||||||||||||||||
| Date On Sale | May 2005 | ||||||||||||||||||||
| Chassis List | 9 | ||||||||||||||||||||
| Engine Type | EJ20C JPCJE | ||||||||||||||||||||
| Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | ||||||||||||||||||||
| Cylinder Bore | 92.0 | mm | |||||||||||||||||||
| Stroke | 75.0 | mm | |||||||||||||||||||
| Displacement | 1,994 | cc | |||||||||||||||||||
| Compression Ratio | 11.5 | :1 | |||||||||||||||||||
| Fuel Type | Dual-Fuel, Petrol or Compressed Natural Gas (CNG) | ||||||||||||||||||||
| Induction | Naturally Aspirated | ||||||||||||||||||||
| Valvetrain | Double Overhead Camshaft (DOHC) | ||||||||||||||||||||
| Valves | 16 | 4 | Valves per Cylinder | ||||||||||||||||||
| Peak Power | 150 | PSat | 6,800 | rpm | |||||||||||||||||
| Peak Torque | 164 | N·mat | 4,400 | rpm | |||||||||||||||||
| Transmission Type | TZ1B7LDCAA | Ratio Graph | |||||||||||||||||||
| Transmission | Electro 4-Speed Automatic (E-4AT) | ||||||||||||||||||||
| Drive | Full-time Four Wheel Drive with Active Torque Split Multi-plate Clutch (ACT-4 F4WD) | ||||||||||||||||||||
| Tyre Size | 205/55R16 | ||||||||||||||||||||
| Colour Options | 36J | Pearlescent White (“Artic White Pearl”) | |||||||||||||||||||
| 39D | Metallic Silver (“Brilliant Silver Metallic”) | ||||||||||||||||||||
| Option Codes |
| ||||||||||||||||||||
| Option Code Notes | |||||||||||||||||||||
| Additional Notes | Legacy B4 2.0R CNG (Compressed Natural Gas) | ||||||||||||||||||||
| Related Models |
| ||||||||||||||||||||