Platform | Fourth Generation Subaru Legacy | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Body Style | 4-Door Sedan | |||||||||||||||||||||||||||||||||||||||||||||||||||
Production Cycle | Revision E | March 2007 to April 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Model Code | CBA-BL5 | (JDM cars only) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Steering | Right-Hand Drive | |||||||||||||||||||||||||||||||||||||||||||||||||||
Market | Japanese Domestic Market (JDM) | |||||||||||||||||||||||||||||||||||||||||||||||||||
Production Dates | March 2007 to April 2008 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Date On Sale | May 2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Chassis List | 672 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Engine Type | EJ20X HBEME | |||||||||||||||||||||||||||||||||||||||||||||||||||
Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | |||||||||||||||||||||||||||||||||||||||||||||||||||
Cylinder Bore | 92.0 | mm | ||||||||||||||||||||||||||||||||||||||||||||||||||
Stroke | 75.0 | mm | ||||||||||||||||||||||||||||||||||||||||||||||||||
Displacement | 1,994 | cc | ||||||||||||||||||||||||||||||||||||||||||||||||||
Compression Ratio | :1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Fuel Type | Petrol | |||||||||||||||||||||||||||||||||||||||||||||||||||
Induction | Turbocharged | |||||||||||||||||||||||||||||||||||||||||||||||||||
Valvetrain | Double Overhead Camshaft (DOHC) | |||||||||||||||||||||||||||||||||||||||||||||||||||
Valves | 16 | 4 | Valves per Cylinder | |||||||||||||||||||||||||||||||||||||||||||||||||
Peak Power | 260 | PSat | 6,000 | rpm | ||||||||||||||||||||||||||||||||||||||||||||||||
Peak Torque | 343 | N·mat | 2,000 | rpm | ||||||||||||||||||||||||||||||||||||||||||||||||
Transmission Type | TG5D7CBDBA | @ | ||||||||||||||||||||||||||||||||||||||||||||||||||
Transmission | Electro 5-Speed Automatic (E-5AT) | |||||||||||||||||||||||||||||||||||||||||||||||||||
Drive | Full-time Four Wheel Drive with Variable Torque Distribution Centre Differential | |||||||||||||||||||||||||||||||||||||||||||||||||||
Suspension | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Tyre Size | 215/45R18 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Colour Options | 32J | Pearlescent Black (“Obsidian Black Pearl”) | ||||||||||||||||||||||||||||||||||||||||||||||||||
35J | Pearlescent Blue (“Regal Blue Pearl”) | |||||||||||||||||||||||||||||||||||||||||||||||||||
37J | Pearlescent White (“Satin White Pearl”) | |||||||||||||||||||||||||||||||||||||||||||||||||||
64Z | Pearlescent Blue (“Newport Blue Pearl”) | |||||||||||||||||||||||||||||||||||||||||||||||||||
65Z | Metallic Grey (“Diamond Grey”) | |||||||||||||||||||||||||||||||||||||||||||||||||||
C6Z | Metallic Grey (“Light Grey Metallic”) | |||||||||||||||||||||||||||||||||||||||||||||||||||
Option Codes |
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Option Code Notes |
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Additional Notes |