Platform | Fourth Generation Subaru Legacy | |||||
---|---|---|---|---|---|---|
Body Style | 4-Door Sedan | |||||
Production Cycle | Revision C | March 2005 to May 2006 | ||||
Model Code | N/A | (JDM cars only) | ||||
Steering | Left-Hand Drive | |||||
Market | General and Europe | |||||
Production Dates | March 2005 to May 2006 | |||||
Date On Sale | ||||||
Chassis List | 44 | |||||
Engine Type | EJ204 NYCJB | |||||
Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | |||||
Cylinder Bore | 92.0 | mm | ||||
Stroke | 75.0 | mm | ||||
Displacement | 1,994 | cc | ||||
Compression Ratio | :1 | |||||
Fuel Type | Petrol | |||||
Induction | Naturally Aspirated | |||||
Valvetrain | Double Overhead Camshaft (DOHC) | |||||
Valves | 16 | 4 | Valves per Cylinder | |||
Peak Power | PSat | rpm | ||||
Peak Torque | N·mat | rpm | ||||
Transmission Type | TY757VTCAA | @ | ||||
Transmission | 5-Speed Manual (5MT) | |||||
Drive | Full-time Four Wheel Drive with Viscous Limited-Slip Centre Differential (VCD-F4WD) | |||||
Suspension | ||||||
Tyre Size | 215/45R17 | |||||
Colour Options | 33A | Pearlescent Blue (“Atlantic Blue Pearl”) | ||||
35J | Pearlescent Blue (“Regal Blue Pearl”) | |||||
36J | Pearlescent White (“Artic White Pearl”) | |||||
39D | Metallic Silver (“Brilliant Silver Metallic”) | |||||
45A | Metallic Silver (“Urban Grey Metallic”) | |||||
Option Codes |
| |||||
Option Code Notes | ||||||
Additional Notes |