Platform | Second Generation Subaru Legacy | ||||||||
---|---|---|---|---|---|---|---|---|---|
Body Style | 4-Door Sedan | ||||||||
Production Cycle | Revision A | April 1993 to April 1996 | |||||||
Model Code | E-BD5 | (JDM cars only) | |||||||
Steering | Right-Hand Drive | ||||||||
Market | Japanese Domestic Market (JDM) | ||||||||
Production Dates | April 1993 to April 1996 | ||||||||
Date On Sale | October 1993 | ||||||||
Chassis List | 1,098 | ||||||||
Engine Type | EJ20D DAAJE | May 1993 to August 1994 | |||||||
EJ20D DABJE | September 1994 to May 1996 | ||||||||
Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | ||||||||
Cylinder Bore | 92.0 | mm | |||||||
Stroke | 75.0 | mm | |||||||
Displacement | 1,994 | cc | |||||||
Compression Ratio | :1 | ||||||||
Fuel Type | Petrol | ||||||||
Induction | Naturally Aspirated | ||||||||
Valvetrain | Double Overhead Camshaft (DOHC) | ||||||||
Valves | 16 | 4 | Valves per Cylinder | ||||||
Peak Power | 150 | PSat | 6,400 | rpm | |||||
Peak Torque | 181 | N·mat | 4,800 | rpm | |||||
Transmission Type | TZ102ZDAAA | May 1993 to July 1995 | |||||||
TZ102ZDBAA | August 1995 to May 1996 | ||||||||
Transmission | Electro 4-Speed Automatic (E-4AT) | ||||||||
Drive | Full-time Four Wheel Drive with Active Torque Split Multi-plate Clutch (ACT-4 F4WD) | ||||||||
Tyre Size | 195/65R14 | ||||||||
Colour Options | 230 | Solid White (“Pure White”) | |||||||
265 | Metallic Red (“Dark Red Mica”) | ||||||||
406 | Metallic Silver (“Light Silver”) | ||||||||
416 | Metallic Blue (“Dark Blue Mica”) | ||||||||
474 | Metallic Grey (“Medium Grey”) | ||||||||
49B | |||||||||
Option Codes |
| ||||||||
Option Code Notes | |||||||||
Additional Notes |