11 Subaru Models fitted with Engine Type EJ20ENMCFA as standard, or available as an option.
EJ20E NMCFA | BD5 | D | Legacy 2.0 GLS AWD | 115 PS | 173 N·m | |
---|---|---|---|---|---|---|
EJ20E NMCFA | BG4 | D | Legacy 2.0 LX | |||
EJ20E NMCFA | BG5 | D | Legacy 2.0 GL AWD | 115 PS | 173 N·m | |
EJ20E NMCFA | BG5 | D | Legacy 2.0 LX AWD | 115 PS | 173 N·m | |
EJ20E NMCFA | BG5 | D | Legacy 2.0 GLS AWD | 115 PS | 173 N·m | |
EJ20E NMCFA | BG5 | D | Legacy 2.0 GL AWD | 115 PS | 173 N·m | |
EJ20E NMCFA | BG5 | D | Legacy 2.0 LX AWD | 115 PS | 173 N·m | |
EJ20E NMCFA | BG5 | D | Legacy 2.0 LX AWD | 115 PS | 173 N·m | |
EJ20E NMCFA | BG5 | D | Legacy 2.0 GL AWD | 115 PS | 173 N·m | |
EJ20E NMCFA | BG5 | D | Legacy 2.0 LX AWD | 115 PS | 173 N·m | |
EJ20E NMCFA | BGA | D | Legacy 2.0 LX AWD |
Full engine specifications is not available at this time (Page under construction).