7 Subaru Models fitted with Engine Type EJ254DXEBE as standard, or available as an option.
EJ254 DXEBE | BE9 | D | Legacy B4 RS25Auto | 170 PS | 238 N·m | |
---|---|---|---|---|---|---|
EJ254 DXEBE | BH9 | D | Legacy 250SAuto | 170 PS | 238 N·m | |
EJ254 DXEBE | BH9 | D | Legacy 250SVDCAuto | 170 PS | 238 N·m | |
EJ254 DXEBE | BH9 | D | Legacy LancasterAuto | 170 PS | 238 N·m | |
EJ254 DXEBE | BH9 | D | Legacy LancasterVDCAuto | 170 PS | 238 N·m | |
EJ254 DXEBE | BH9 | D | Legacy Lancaster SAuto | 170 PS | 238 N·m | |
EJ254 DXEBE | BH9 | D | Legacy Lancaster SVDCAuto | 170 PS | 238 N·m |
Full engine specifications is not available at this time (Page under construction).