8 Subaru Models fitted with Engine Type EJ257LG1LE as standard, or available as an option.
EJ257 LG1LE | GRF | A | Impreza WRX STi 330S | 330 PS | 470 N·m | |
---|---|---|---|---|---|---|
EJ257 LG1LE | GRF | A | Impreza WRX STi type-UK | 300 PS | 407 N·m | |
EJ257 LG1LE | GRF | A | Impreza WRX STi type-UK18″ tyre | 300 PS | 407 N·m | |
EJ257 LG1LE | GRF | A | Impreza WRX STi | 300 PS | 407 N·m | |
EJ257 LG1LE | GRF | A | Impreza WRX STi spec.R | 300 PS | 407 N·m | |
EJ257 LG1LE | GRF | B | Impreza WRX STi | 300 PS | 407 N·m | |
EJ257 LG1LE | GRF | C | Impreza WRX STi | |||
EJ257 LG1LE | GRF | C | Impreza WRX STi spec.R |
Full engine specifications is not available at this time (Page under construction).