| Platform | Fourth Generation Subaru Legacy | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Body Style | 5-Door Touring Wagon | ||||||||||||||||||||
| Production Cycle | Revision C | March 2005 to April 2006 | |||||||||||||||||||
| Model Code | N/A | (JDM cars only for emissions classifications) | |||||||||||||||||||
| Steering | Right-Hand Drive | ||||||||||||||||||||
| Market | Japanese Domestic Market (JDM) | ||||||||||||||||||||
| Production Dates | May 2005 to April 2006 | ||||||||||||||||||||
| Date On Sale | May 2005 | ||||||||||||||||||||
| Chassis List | 124 | ||||||||||||||||||||
| Engine Type | EJ204 DPCJE | ||||||||||||||||||||
| Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | ||||||||||||||||||||
| Cylinder Bore | 92.0 | mm | |||||||||||||||||||
| Stroke | 75.0 | mm | |||||||||||||||||||
| Displacement | 1,994 | cc | |||||||||||||||||||
| Compression Ratio | :1 | ||||||||||||||||||||
| Fuel Type | Petrol | ||||||||||||||||||||
| Induction | Naturally Aspirated | ||||||||||||||||||||
| Valvetrain | Double Overhead Camshaft (DOHC) | ||||||||||||||||||||
| Valves | 16 | 4 | Valves per Cylinder | ||||||||||||||||||
| Peak Power | 180 | PSat | 6,800 | rpm | |||||||||||||||||
| Peak Torque | 196 | N·mat | 4,400 | rpm | |||||||||||||||||
| Transmission Type | TZ1B7LDCAA | Ratio Graph | |||||||||||||||||||
| Transmission | Electro 4-Speed Automatic (E-4AT) with Sportshift | ||||||||||||||||||||
| Drive | Full-time Four Wheel Drive with Active Torque Split Multi-plate Clutch (ACT-4 F4WD) | ||||||||||||||||||||
| Tyre Size | 215/45R17 | ||||||||||||||||||||
| Colour Options | 32J | Pearlescent Black (“Obsidian Black Pearl”) | |||||||||||||||||||
| 33A | Pearlescent Blue (“Atlantic Blue Pearl”) | ||||||||||||||||||||
| 35J | Pearlescent Blue (“Regal Blue Pearl”) | ||||||||||||||||||||
| 36J | Pearlescent White (“Artic White Pearl”) | ||||||||||||||||||||
| 38J | Metallic Violet (“Violet Grey Metallic”) | ||||||||||||||||||||
| 39D | Metallic Silver (“Brilliant Silver Metallic”) | ||||||||||||||||||||
| 45A | Metallic Silver (“Urban Grey Metallic”) | ||||||||||||||||||||
| Option Codes |
| ||||||||||||||||||||
| Option Code Notes | |||||||||||||||||||||
| Additional Notes | |||||||||||||||||||||
| Related Models |
| ||||||||||||||||||||