Platform | Fourth Generation Subaru Legacy | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Body Style | 5-Door Touring Wagon | |||||||||||||||
Production Cycle | Revision C | March 2005 to April 2006 | ||||||||||||||
Model Code | N/A | (JDM cars only) | ||||||||||||||
Steering | Right-Hand Drive | |||||||||||||||
Market | Japanese Domestic Market (JDM) | |||||||||||||||
Production Dates | May 2005 to April 2006 | |||||||||||||||
Date On Sale | May 2005 | |||||||||||||||
Chassis List | 806 | |||||||||||||||
Engine Type | EJ20Y DTCJE | |||||||||||||||
Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | |||||||||||||||
Cylinder Bore | 92.0 | mm | ||||||||||||||
Stroke | 75.0 | mm | ||||||||||||||
Displacement | 1,994 | cc | ||||||||||||||
Compression Ratio | :1 | |||||||||||||||
Fuel Type | Petrol | |||||||||||||||
Induction | Turbocharged | |||||||||||||||
Valvetrain | Double Overhead Camshaft (DOHC) | |||||||||||||||
Valves | 16 | 4 | Valves per Cylinder | |||||||||||||
Peak Power | 280 | PSat | 6,400 | rpm | ||||||||||||
Peak Torque | 343 | N·mat | 2,400 | rpm | ||||||||||||
Transmission Type | TY757VBCAB | |||||||||||||||
Transmission | 5-Speed Manual (5MT) | |||||||||||||||
Drive | Full-time Four Wheel Drive with Viscous Limited-Slip Centre Differential (VCD-F4WD) | |||||||||||||||
Suspension | ||||||||||||||||
Tyre Size | 215/45R17 | |||||||||||||||
Colour Options | 32J | Pearlescent Black (“Obsidian Black Pearl”) | ||||||||||||||
33A | Pearlescent Blue (“Atlantic Blue Pearl”) | |||||||||||||||
35J | Pearlescent Blue (“Regal Blue Pearl”) | |||||||||||||||
36J | Pearlescent White (“Artic White Pearl”) | |||||||||||||||
38J | Metallic Violet (“Violet Grey Metallic”) | |||||||||||||||
39D | Metallic Silver (“Brilliant Silver Metallic”) | |||||||||||||||
45A | Metallic Silver (“Urban Grey Metallic”) | |||||||||||||||
Option Codes |
| |||||||||||||||
Option Code Notes | ||||||||||||||||
Additional Notes |