Platform | Fourth Generation Subaru Legacy | ||||||
---|---|---|---|---|---|---|---|
Body Style | 5-Door Touring Wagon | ||||||
Production Cycle | Revision C | March 2005 to April 2006 | |||||
Model Code | TA-BP5 | (JDM cars only) | |||||
Steering | Right-Hand Drive | ||||||
Market | Japanese Domestic Market (JDM) | ||||||
Production Dates | September 2005 to December 2005 | ||||||
Date On Sale | August 2005 | ||||||
Chassis List | 98 | Limited or Special Edition | |||||
Engine Type | EJ20Y DTCJE | ||||||
Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | ||||||
Cylinder Bore | 92.0 | mm | |||||
Stroke | 75.0 | mm | |||||
Displacement | 1,994 | cc | |||||
Compression Ratio | :1 | ||||||
Fuel Type | Petrol | ||||||
Induction | Turbocharged | ||||||
Valvetrain | Double Overhead Camshaft (DOHC) | ||||||
Valves | 16 | 4 | Valves per Cylinder | ||||
Peak Power | 280 | PSat | 6,400 | rpm | |||
Peak Torque | 343 | N·mat | 2,400 | rpm | |||
Transmission Type | TY757VBCBB | ||||||
Transmission | 5-Speed Manual (5MT) | ||||||
Drive | Full-time Four Wheel Drive with Viscous Limited-Slip Centre Differential (VCD-F4WD) | ||||||
Tyre Size | 215/45R18 | ||||||
Colour Options | 35J | Pearlescent Blue (“Regal Blue Pearl”) | |||||
42C | Pearlescent Blue (“WRC Blue Pearl”) | ||||||
45A | Metallic Silver (“Urban Grey Metallic”) | ||||||
Option Codes |
| ||||||
Option Code Notes | |||||||
Additional Notes |