Platform | First Generation Subaru Impreza | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Body Style | 5-Door Sports Wagon | ||||||||||||
Production Cycle | Revision A | July 1992 to August 1993 | |||||||||||
Model Code | N/A | (JDM cars only for emissions classifications) | |||||||||||
Steering | Left-Hand Drive | ||||||||||||
Market | USA, Canada and Taiwan (USDM) | ||||||||||||
Production Dates | March 1993 to June 1993 | ||||||||||||
Date On Sale | |||||||||||||
Chassis List | 10 | ||||||||||||
Engine Type | EJ18E AW1GB | ||||||||||||
Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | ||||||||||||
Cylinder Bore | 87.9 | mm | |||||||||||
Stroke | 75.0 | mm | |||||||||||
Displacement | 1,820 | cc | |||||||||||
Compression Ratio | :1 | ||||||||||||
Fuel Type | Petrol | ||||||||||||
Induction | Naturally Aspirated | ||||||||||||
Valvetrain | Single Overhead Camshaft (SOHC) | ||||||||||||
Valves | 16 | 4 | Valves per Cylinder | ||||||||||
Peak Power | PSat | rpm | |||||||||||
Peak Torque | N·mat | rpm | |||||||||||
Transmission | 5-Speed Manual (5MT) | ||||||||||||
Drive | Full-time Four Wheel Drive with Viscous Limited-Slip Centre Differential (VCD-F4WD) | ||||||||||||
Tyre Size | |||||||||||||
Colour Options | 230 | Solid White (“Pure White”) | |||||||||||
307 | Metallic Green (“Deep Green”) | ||||||||||||
340 | Metallic Blue (“Aegean Blue Metallic”) | ||||||||||||
952 | Mica Black | ||||||||||||
Option Codes |
| ||||||||||||
Option Code Notes | |||||||||||||
Additional Notes | |||||||||||||
Related Models |
| ||||||||||||