| Platform | Second Generation Subaru Impreza | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Body Style | 4-Door Sedan | |||||||||||||||||||||||||||||||||
| Production Cycle | Revision D | June 2003 to May 2004 | ||||||||||||||||||||||||||||||||
| Model Code | GH-GDB | (JDM cars only for emissions classifications) | ||||||||||||||||||||||||||||||||
| Steering | Right-Hand Drive | |||||||||||||||||||||||||||||||||
| Market | Japanese Domestic Market (JDM) | |||||||||||||||||||||||||||||||||
| Production Dates | December 2003 to March 2004 | |||||||||||||||||||||||||||||||||
| Date On Sale | December 2003 | |||||||||||||||||||||||||||||||||
| Chassis List | 555 | Limited or Special Edition | ||||||||||||||||||||||||||||||||
| Engine Type | EJ207 DW6CR | |||||||||||||||||||||||||||||||||
| Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | |||||||||||||||||||||||||||||||||
| Cylinder Bore | 92.0 | mm | ||||||||||||||||||||||||||||||||
| Stroke | 75.0 | mm | ||||||||||||||||||||||||||||||||
| Displacement | 1,994 | cc | ||||||||||||||||||||||||||||||||
| Compression Ratio | 8.0 | :1 | ||||||||||||||||||||||||||||||||
| Fuel Type | Petrol | |||||||||||||||||||||||||||||||||
| Induction | Turbocharged | |||||||||||||||||||||||||||||||||
| Valvetrain | Double Overhead Camshaft (DOHC) | |||||||||||||||||||||||||||||||||
| Valves | 16 | 4 | Valves per Cylinder | |||||||||||||||||||||||||||||||
| Peak Power | 280 | PSat | 6,000 | rpm | ||||||||||||||||||||||||||||||
| Peak Torque | 394 | N·mat | 4,400 | rpm | ||||||||||||||||||||||||||||||
| Transmission Type | TY856WB4KA | Ratio Graph | ||||||||||||||||||||||||||||||||
| Transmission | 6-Speed Manual (6MT) | |||||||||||||||||||||||||||||||||
| Drive | Full-time Four Wheel Drive with Driver Control Centre Differential (DCCD F4WD) | |||||||||||||||||||||||||||||||||
| Tyre Size | 225/45ZR17 | |||||||||||||||||||||||||||||||||
| Colour Options | 02C | Pearlescent Blue (“WRC Blue Mica”) | ||||||||||||||||||||||||||||||||
| Option Codes |
| |||||||||||||||||||||||||||||||||
| Option Code Notes |
| |||||||||||||||||||||||||||||||||
| Additional Notes | ||||||||||||||||||||||||||||||||||
