Platform | First Generation Subaru Forester | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Body Style | 5-Door SUV | |||||||||
Production Cycle | Revision D | October 2000 to December 2001 | ||||||||
Model Code | N/A | (JDM cars only) | ||||||||
Steering | Right-Hand Drive | |||||||||
Market | Japanese Domestic Market (JDM) | |||||||||
Production Dates | December 2000 to December 2001 | |||||||||
Date On Sale | December 2000 | |||||||||
Chassis List | 1,979 | |||||||||
Engine Type | EJ205 DWWBE | |||||||||
Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | |||||||||
Cylinder Bore | 92.0 | mm | ||||||||
Stroke | 75.0 | mm | ||||||||
Displacement | 1,994 | cc | ||||||||
Compression Ratio | :1 | |||||||||
Fuel Type | Petrol | |||||||||
Induction | Turbocharged | |||||||||
Valvetrain | Double Overhead Camshaft (DOHC) | |||||||||
Valves | 16 | 4 | Valves per Cylinder | |||||||
Peak Power | 240 | PSat | 6,000 | rpm | ||||||
Peak Torque | 309 | N·mat | 4,000 | rpm | ||||||
Transmission Type | TY755VB2AA | |||||||||
Transmission | 5-Speed Manual (5MT) | |||||||||
Drive | Full-time Four Wheel Drive with Viscous Limited-Slip Centre Differential (VCD-F4WD) | |||||||||
Suspension | ||||||||||
Tyre Size | 215/60R16 | |||||||||
Colour Options | 01G | Metallic Silver (“Premium Silver Metallic”) | ||||||||
08K | ||||||||||
0L3 | ||||||||||
0T9 | ||||||||||
47A | Pearlescent Black (“Black Diamond Pearl”) | |||||||||
51E | Solid White (“Pure White”) | |||||||||
88H | Pearlescent Black (“Black Mica Pearl”) | |||||||||
94H | Pearlescent Red (“Red Pearl”) | |||||||||
Option Codes |
| |||||||||
Option Code Notes | ||||||||||
Additional Notes |