Platform | Third Generation Subaru Forester | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Body Style | 5-Door SUV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Production Cycle | Revision E | March 2012 to November 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model Code | N/A | (JDM cars only for emissions classifications) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Steering | Left-Hand Drive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Market | USA, Canada and Taiwan (USDM) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Production Dates | March 2012 to October 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date On Sale | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chassis List | 307 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine Type | FB25B CYAWB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cylinder Bore | 94.0 | mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stroke | 90.0 | mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Displacement | 2,498 | cc | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compression Ratio | 10.0 | :1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fuel Type | Petrol | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Induction | Naturally Aspirated | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Valvetrain | Double Overhead Camshaft (DOHC) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Valves | 16 | 4 | Valves per Cylinder | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Peak Power | 171 | PSat | 5,800 | rpm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Peak Torque | 235 | N·mat | 4,100 | rpm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transmission Type | TY758VCZAA | Ratio Graph | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transmission | 5-Speed Manual (5MT) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drive | Full-time Four Wheel Drive with Viscous Limited-Slip Centre Differential (VCD-F4WD) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheel Size | Steel 16×6.5JJ ET48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tyre Size | 215/65R16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colour Options | 32J | Pearlescent Black (“Obsidian Black Pearl”) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37J | Pearlescent White (“Satin White”) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
61K | Metallic Dark Grey | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
69Z | Pearlescent Red (“Camellia Red Pearl”) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C1F | Metallic Green (“Sage Green”) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F9H | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G1U | Metallic Silver (“Ice Silver”) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G3U | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Option Codes |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Option Code Notes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional Notes | 2013 Subaru Forester 2.5 X Base specification with 16-inch Steel Wheels and Roof Rail delete. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Related Models |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||