| Platform | Third Generation Subaru Legacy | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Body Style | 4-Door Pickup | ||||||||||||||||||||||||||||
| Production Cycle | Revision D | April 2002 to June 2003 | |||||||||||||||||||||||||||
| Model Code | N/A | (JDM cars only for emissions classifications) | |||||||||||||||||||||||||||
| Steering | Left-Hand Drive | ||||||||||||||||||||||||||||
| Market | USA, Canada and Taiwan (USDM) | ||||||||||||||||||||||||||||
| Production Dates | April 2002 to May 2003 | ||||||||||||||||||||||||||||
| Date On Sale | August 2002 | ||||||||||||||||||||||||||||
| Chassis List | 164 | ||||||||||||||||||||||||||||
| Engine Type | EJ251 AWEWL | ||||||||||||||||||||||||||||
| Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | ||||||||||||||||||||||||||||
| Cylinder Bore | 99.5 | mm | |||||||||||||||||||||||||||
| Stroke | 79.0 | mm | |||||||||||||||||||||||||||
| Displacement | 2,457 | cc | |||||||||||||||||||||||||||
| Compression Ratio | 10.0 | :1 | |||||||||||||||||||||||||||
| Fuel Type | Petrol | ||||||||||||||||||||||||||||
| Induction | Naturally Aspirated | ||||||||||||||||||||||||||||
| Valvetrain | Single Overhead Camshaft (SOHC) | ||||||||||||||||||||||||||||
| Valves | 16 | 4 | Valves per Cylinder | ||||||||||||||||||||||||||
| Peak Power | 167 | PSat | 5,600 | rpm | |||||||||||||||||||||||||
| Peak Torque | 226 | N·mat | 3,600 | rpm | |||||||||||||||||||||||||
| Transmission Type | TY754VCDCA | Ratio Graph | |||||||||||||||||||||||||||
| Transmission | 5-Speed Manual (5MT) | ||||||||||||||||||||||||||||
| Drive | Full-time Four Wheel Drive with Viscous Limited-Slip Centre Differential (VCD-F4WD) | ||||||||||||||||||||||||||||
| Wheel Size | 16×6.5JJ ET48 | ||||||||||||||||||||||||||||
| Tyre Size | 225/60R16 | ||||||||||||||||||||||||||||
| Colour Options | 19X | ||||||||||||||||||||||||||||
| 2Z3 | |||||||||||||||||||||||||||||
| 2Z5 | |||||||||||||||||||||||||||||
| 2Z8 | |||||||||||||||||||||||||||||
| Option Codes |
| ||||||||||||||||||||||||||||
| Option Code Notes | |||||||||||||||||||||||||||||
| Additional Notes | |||||||||||||||||||||||||||||
| Related Models |
| ||||||||||||||||||||||||||||