Platform | First Generation Subaru Impreza | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Body Style | 2-Door Coupé | ||||||||||||||||||||||||||||
Production Cycle | Revision C1 | June 1994 to July 1996 | |||||||||||||||||||||||||||
Model Code | E-GC4 | (JDM cars only for emissions classifications) | |||||||||||||||||||||||||||
Steering | Right-Hand Drive | ||||||||||||||||||||||||||||
Market | Japanese Domestic Market (JDM) | ||||||||||||||||||||||||||||
Production Dates | November 1994 to July 1995 | ||||||||||||||||||||||||||||
Date On Sale | January 1995 | ||||||||||||||||||||||||||||
Chassis List | 377 | ||||||||||||||||||||||||||||
Engine Type | EJ16E DW4FD | ||||||||||||||||||||||||||||
EJ16E DW4FE | Air Conditioning (Option Code BJ) | ||||||||||||||||||||||||||||
Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | ||||||||||||||||||||||||||||
Cylinder Bore | 87.9 | mm | |||||||||||||||||||||||||||
Stroke | 65.8 | mm | |||||||||||||||||||||||||||
Displacement | 1,597 | cc | |||||||||||||||||||||||||||
Compression Ratio | 9.4 | :1 | |||||||||||||||||||||||||||
Fuel Type | Petrol | ||||||||||||||||||||||||||||
Induction | Naturally Aspirated | ||||||||||||||||||||||||||||
Valvetrain | Single Overhead Camshaft (SOHC) | ||||||||||||||||||||||||||||
Valves | 16 | 4 | Valves per Cylinder | ||||||||||||||||||||||||||
Peak Power | 100 | PSat | 6,000 | rpm | |||||||||||||||||||||||||
Peak Torque | 138 | N·mat | 4,500 | rpm | |||||||||||||||||||||||||
Transmission Type | TW752ST3AA | Ratio Graph | |||||||||||||||||||||||||||
Transmission | 5-Speed Manual (5MT) | ||||||||||||||||||||||||||||
Drive | Selectable Four Wheel Drive (S4WD) | ||||||||||||||||||||||||||||
Wheel Size | 13×5.00B | ||||||||||||||||||||||||||||
Tyre Size | 165SR13 | ||||||||||||||||||||||||||||
Colour Options | 406 | Metallic Silver (“Light Silver”) | |||||||||||||||||||||||||||
416 | Metallic Blue (“Dark Blue Mica”) | ||||||||||||||||||||||||||||
559 | Solid Red (“Bright Red”) | ||||||||||||||||||||||||||||
56B | Metallic Green (“Light Green Mica”) | ||||||||||||||||||||||||||||
Option Codes |
| ||||||||||||||||||||||||||||
Option Code Notes | |||||||||||||||||||||||||||||
Additional Notes | |||||||||||||||||||||||||||||
Related Models |
| ||||||||||||||||||||||||||||