| Platform | First Generation Subaru WRX | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Body Style | 4-Door Sedan | ||||||||||||
| Production Cycle | Revision D | January 2017 to April 2018 | |||||||||||
| Model Code | N/A | (JDM cars only for emissions classifications) | |||||||||||
| Steering | Left-Hand Drive | ||||||||||||
| Market | USA, Canada and Taiwan (USDM) | ||||||||||||
| Production Dates | May 2017 to April 2018 | ||||||||||||
| Date On Sale | |||||||||||||
| Chassis List | 328 | ||||||||||||
| Engine Type | EJ257 AG6LB | ||||||||||||
| Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | ||||||||||||
| Cylinder Bore | 99.5 | mm | |||||||||||
| Stroke | 79.0 | mm | |||||||||||
| Displacement | 2,457 | cc | |||||||||||
| Compression Ratio | :1 | ||||||||||||
| Fuel Type | Petrol | ||||||||||||
| Induction | Turbocharged | ||||||||||||
| Valvetrain | Double Overhead Camshaft (DOHC) | ||||||||||||
| Valves | 16 | 4 | Valves per Cylinder | ||||||||||
| Peak Power | PSat | rpm | |||||||||||
| Peak Torque | N·mat | rpm | |||||||||||
| Transmission Type | TY856UW6AA | ||||||||||||
| Transmission | 6-Speed Manual (6MT) | ||||||||||||
| Drive | Full-time Four Wheel Drive with Driver Control Centre Differential (DCCD F4WD) | ||||||||||||
| Wheel Size | 19×8.5J ET55 | ||||||||||||
| Tyre Size | 245/35R19 | ||||||||||||
| Colour Options | 61K | Metallic Dark Grey | |||||||||||
| D4S | Pearlescent Black (“Crystal Black Silica Pearl”) | ||||||||||||
| G1U | Metallic Silver (“Ice Silver”) | ||||||||||||
| K1X | Pearlescent White (“Crystal White Pearl”) | ||||||||||||
| K7X | Pearlescent Blue (“World Rally Blue 2”) | ||||||||||||
| M7Y | Red (“Lightning Red”) | ||||||||||||
| Option Codes |
| ||||||||||||
| Option Code Notes | |||||||||||||
| Additional Notes | |||||||||||||
| Related Models |
| ||||||||||||