Platform | First Generation Subaru BRZ | |||||
---|---|---|---|---|---|---|
Body Style | 2-Door Coupé | |||||
Production Cycle | Revision F | August 2017 to April 2018 | ||||
Model Code | N/A | (JDM cars only for emissions classifications) | ||||
Steering | Left-Hand Drive | |||||
Market | USA, Canada and Taiwan (USDM) | |||||
Production Dates | December 2017 to February 2018 | |||||
Date On Sale | ||||||
Chassis List | 100 | Limited or Special Edition | ||||
Engine Type | FA20D AWB5F | |||||
Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | |||||
Cylinder Bore | 86.0 | mm | ||||
Stroke | 86.0 | mm | ||||
Displacement | 1,998 | cc | ||||
Compression Ratio | :1 | |||||
Fuel Type | Petrol | |||||
Induction | Naturally Aspirated with Direct Injection | |||||
Valvetrain | Double Overhead Camshaft (DOHC) | |||||
Valves | 16 | 4 | Valves per Cylinder | |||
Peak Power | PSat | rpm | ||||
Peak Torque | N·mat | rpm | ||||
Transmission Type | TL701VD50A | |||||
Transmission | 6-Speed Manual (6MT) | |||||
Drive | Rear-Wheel Drive (RWD) | |||||
Tyre Size | 215/40R18 | |||||
Colour Options | D4S | Pearlescent Black (“Crystal Black Silica Pearl”) | ||||
K1X | Pearlescent White (“Crystal White Pearl”) | |||||
K7X | Pearlescent Blue (“World Rally Blue 2”) | |||||
Option Codes |
| |||||
Option Code Notes | ||||||
Additional Notes | ||||||