| Platform | Second Generation Subaru Forester | ||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Body Style | 5-Door SUV | ||||||||||||||||||||||||||||||||||||||||||||
| Production Cycle | Revision A | November 2001 to January 2003 | |||||||||||||||||||||||||||||||||||||||||||
| Model Code | TA-SG5 | (JDM cars only for emissions classifications) | |||||||||||||||||||||||||||||||||||||||||||
| Steering | Right-Hand Drive | ||||||||||||||||||||||||||||||||||||||||||||
| Market | Japanese Domestic Market (JDM) | ||||||||||||||||||||||||||||||||||||||||||||
| Production Dates | March 2002 to January 2003 | ||||||||||||||||||||||||||||||||||||||||||||
| Date On Sale | February 2002 | ||||||||||||||||||||||||||||||||||||||||||||
| Chassis List | 96 | ||||||||||||||||||||||||||||||||||||||||||||
| Engine Type | EJ202 DXUAE | ||||||||||||||||||||||||||||||||||||||||||||
| Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | ||||||||||||||||||||||||||||||||||||||||||||
| Cylinder Bore | 92.0 | mm | |||||||||||||||||||||||||||||||||||||||||||
| Stroke | 75.0 | mm | |||||||||||||||||||||||||||||||||||||||||||
| Displacement | 1,994 | cc | |||||||||||||||||||||||||||||||||||||||||||
| Compression Ratio | 10.0 | :1 | |||||||||||||||||||||||||||||||||||||||||||
| Fuel Type | Petrol | ||||||||||||||||||||||||||||||||||||||||||||
| Induction | Naturally Aspirated | ||||||||||||||||||||||||||||||||||||||||||||
| Valvetrain | Single Overhead Camshaft (SOHC) | ||||||||||||||||||||||||||||||||||||||||||||
| Valves | 16 | 4 | Valves per Cylinder | ||||||||||||||||||||||||||||||||||||||||||
| Peak Power | 137 | PSat | 5,600 | rpm | |||||||||||||||||||||||||||||||||||||||||
| Peak Torque | 186 | N·mat | 3,200 | rpm | |||||||||||||||||||||||||||||||||||||||||
| Transmission Type | TZ1B3ZS4AA | Ratio Graph | |||||||||||||||||||||||||||||||||||||||||||
| Transmission | Electro 4-Speed Automatic (E-4AT) | ||||||||||||||||||||||||||||||||||||||||||||
| Drive | Full-time Four Wheel Drive with Active Torque Split Multi-plate Clutch (ACT-4 F4WD) | ||||||||||||||||||||||||||||||||||||||||||||
| Wheel Size | Steel 15×6.0J | ||||||||||||||||||||||||||||||||||||||||||||
| Tyre Size | 205/70R15 | ||||||||||||||||||||||||||||||||||||||||||||
| Colour Options | 0J3 | Two-tone 01G Platinum Silver Metallic and Unpainted | |||||||||||||||||||||||||||||||||||||||||||
| 2G3 | |||||||||||||||||||||||||||||||||||||||||||||
| 2J1 | |||||||||||||||||||||||||||||||||||||||||||||
| Option Codes |
| ||||||||||||||||||||||||||||||||||||||||||||
| Option Code Notes |
| ||||||||||||||||||||||||||||||||||||||||||||
| Additional Notes | |||||||||||||||||||||||||||||||||||||||||||||
| Related Models |
| ||||||||||||||||||||||||||||||||||||||||||||