| Platform | Third Generation Subaru Forester | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Body Style | 5-Door SUV | ||||||||||||
| Production Cycle | Revision B1 | November 2008 to September 2010 | |||||||||||
| Model Code | DBA-SH5 | (JDM cars only for emissions classifications) | |||||||||||
| Steering | Right-Hand Drive | ||||||||||||
| Market | Japanese Domestic Market (JDM) | ||||||||||||
| Production Dates | December 2009 to March 2010 | ||||||||||||
| Date On Sale | December 2009 | ||||||||||||
| Chassis List | 31 | ||||||||||||
| Engine Type | EJ205 HPYME | ||||||||||||
| Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | ||||||||||||
| Cylinder Bore | 92.0 | mm | |||||||||||
| Stroke | 75.0 | mm | |||||||||||
| Displacement | 1,994 | cc | |||||||||||
| Compression Ratio | 9.0 | :1 | |||||||||||
| Fuel Type | Petrol | ||||||||||||
| Induction | Turbocharged | ||||||||||||
| Valvetrain | Double Overhead Camshaft (DOHC) | ||||||||||||
| Valves | 16 | 4 | Valves per Cylinder | ||||||||||
| Peak Power | 230 | PSat | 5,600 | rpm | |||||||||
| Peak Torque | 319 | N·mat | 2,800 | rpm | |||||||||
| Transmission Type | TZ1B8LBZAA | Ratio Graph | |||||||||||
| Transmission | Electro 4-Speed Automatic (E-4AT) with Sportshift | ||||||||||||
| Drive | Full-time Four Wheel Drive with Active Torque Split Multi-plate Clutch (ACT-4 F4WD) | ||||||||||||
| Wheel Size | 17×7.0JJ ET48 | ||||||||||||
| Tyre Size | 225/55R17 | ||||||||||||
| Colour Options | 32J | Pearlescent Black (“Obsidian Black Pearl”) | |||||||||||
| 37J | Pearlescent White (“Satin White”) | ||||||||||||
| 61K | Metallic Dark Grey | ||||||||||||
| 64Z | Pearlescent Blue (“Newport Blue Pearl”) | ||||||||||||
| 69Z | Pearlescent Red (“Camellia Red Pearl”) | ||||||||||||
| C3S | Metallic Silver (“Spark Silver Metallic”) | ||||||||||||
| D6H | Metallic Gold (“Sunlight Gold Opal”) | ||||||||||||
| Option Codes |
| ||||||||||||
| Option Code Notes | |||||||||||||
| Additional Notes | |||||||||||||
| Related Models |
| ||||||||||||