| Platform | Third Generation Subaru Legacy | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Body Style | 5-Door Touring Wagon | ||||||||||||||||||||||||||||||||||||||
| Production Cycle | Revision D1 | December 2000 to March 2003 | |||||||||||||||||||||||||||||||||||||
| Model Code | TA-BH9 | (JDM cars only for emissions classifications) | |||||||||||||||||||||||||||||||||||||
| Steering | Right-Hand Drive | ||||||||||||||||||||||||||||||||||||||
| Market | Japanese Domestic Market (JDM) | ||||||||||||||||||||||||||||||||||||||
| Production Dates | April 2001 to April 2002 | ||||||||||||||||||||||||||||||||||||||
| Date On Sale | May 2001 | ||||||||||||||||||||||||||||||||||||||
| Chassis List | 436 | ||||||||||||||||||||||||||||||||||||||
| Engine Type | EJ254 DXDBE | ||||||||||||||||||||||||||||||||||||||
| Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | ||||||||||||||||||||||||||||||||||||||
| Cylinder Bore | 99.5 | mm | |||||||||||||||||||||||||||||||||||||
| Stroke | 79.0 | mm | |||||||||||||||||||||||||||||||||||||
| Displacement | 2,457 | cc | |||||||||||||||||||||||||||||||||||||
| Compression Ratio | 10.7 | :1 | |||||||||||||||||||||||||||||||||||||
| Fuel Type | Petrol | ||||||||||||||||||||||||||||||||||||||
| Induction | Naturally Aspirated | ||||||||||||||||||||||||||||||||||||||
| Valvetrain | Double Overhead Camshaft (DOHC) | ||||||||||||||||||||||||||||||||||||||
| Valves | 16 | 4 | Valves per Cylinder | ||||||||||||||||||||||||||||||||||||
| Peak Power | 170 | PSat | 6,000 | rpm | |||||||||||||||||||||||||||||||||||
| Peak Torque | 238 | N·mat | 2,800 | rpm | |||||||||||||||||||||||||||||||||||
| Transmission Type | TV1B4YKDAB | ||||||||||||||||||||||||||||||||||||||
| Transmission | Electro 4-Speed Automatic (E-4AT) | ||||||||||||||||||||||||||||||||||||||
| Drive | Full-time Four Wheel Drive with Variable Torque Distribution Centre Differential | ||||||||||||||||||||||||||||||||||||||
| Tyre Size | 205/55R16 | ||||||||||||||||||||||||||||||||||||||
| Colour Options | 01G | Metallic Silver (“Premium Silver Metallic”) | |||||||||||||||||||||||||||||||||||||
| 07C | Metallic White (“White Pearl Mica”) | ||||||||||||||||||||||||||||||||||||||
| 081 | |||||||||||||||||||||||||||||||||||||||
| 11K | Metallic Blue (“Blue Mica”) | ||||||||||||||||||||||||||||||||||||||
| 14L | Metallic Blue (“Blue Pearl”) | ||||||||||||||||||||||||||||||||||||||
| 16L | Metallic Green (“Dark Green Mica”) | ||||||||||||||||||||||||||||||||||||||
| 17K | Metallic Silver (“Premium Silver”) | ||||||||||||||||||||||||||||||||||||||
| 51E | Solid White (“Pure White”) | ||||||||||||||||||||||||||||||||||||||
| 94H | Pearlescent Red (“Red Pearl”) | ||||||||||||||||||||||||||||||||||||||
| 96H | |||||||||||||||||||||||||||||||||||||||
| Option Codes |
| ||||||||||||||||||||||||||||||||||||||
| Option Code Notes |
| ||||||||||||||||||||||||||||||||||||||
| Additional Notes | |||||||||||||||||||||||||||||||||||||||
| Related Models |
| ||||||||||||||||||||||||||||||||||||||