| Platform | Third Generation Subaru Legacy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Body Style | 5-Door Touring Wagon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Production Cycle | Revision D1 | December 2000 to March 2003 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model Code | TA-BH5 | (JDM cars only for emissions classifications) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Steering | Right-Hand Drive | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Market | Japanese Domestic Market (JDM) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Production Dates | May 2001 to December 2001 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date On Sale | May 2001 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chassis List | 1,209 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Engine Type | EJ206 DXDBS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cylinder Bore | 92.0 | mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stroke | 75.0 | mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Displacement | 1,994 | cc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Compression Ratio | 9.0 | :1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fuel Type | Petrol | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Induction | Twin Turbocharged | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Valvetrain | Double Overhead Camshaft (DOHC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Valves | 16 | 4 | Valves per Cylinder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Peak Power | 260 | PSat | 6,000 | rpm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Peak Torque | 319 | N·mat | 5,000 | rpm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transmission Type | TV1B4YBDAA | Ratio Graph | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transmission | Electro 4-Speed Automatic (E-4AT) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drive | Full-time Four Wheel Drive with Variable Torque Distribution Centre Differential | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tyre Size | 205/55R16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colour Options | 01G | Metallic Silver (“Premium Silver Metallic”) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07C | Metallic White (“White Pearl Mica”) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 081 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11K | Metallic Blue (“Blue Mica”) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14L | Metallic Blue (“Blue Pearl”) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15K | Metallic Black (“Black Topaz”) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17K | Metallic Silver (“Premium Silver”) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18L | Pearlescent Black (“Graphite Black Mica”) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 51E | Solid White (“Pure White”) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 94H | Pearlescent Red (“Red Pearl”) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 96H | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option Codes |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option Code Notes |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional Notes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Related Models |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||