Platform | Second Generation Subaru Forester | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Body Style | 5-Door SUV | ||||||||||||||||||||||||||||||||||||||
Production Cycle | Revision B | November 2002 to December 2003 | |||||||||||||||||||||||||||||||||||||
Model Code | TA-SG5 | (JDM cars only) | |||||||||||||||||||||||||||||||||||||
Steering | Right-Hand Drive | ||||||||||||||||||||||||||||||||||||||
Market | Japanese Domestic Market (JDM) | ||||||||||||||||||||||||||||||||||||||
Production Dates | December 2002 to December 2003 | ||||||||||||||||||||||||||||||||||||||
Date On Sale | February 2003 | ||||||||||||||||||||||||||||||||||||||
Chassis List | 3,272 | ||||||||||||||||||||||||||||||||||||||
Engine Type | EJ205 DXTBE | December 2002 to February 2003 | |||||||||||||||||||||||||||||||||||||
EJ205 DXTKE | February 2003 to December 2003 | ||||||||||||||||||||||||||||||||||||||
Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | ||||||||||||||||||||||||||||||||||||||
Cylinder Bore | 92.0 | mm | |||||||||||||||||||||||||||||||||||||
Stroke | 75.0 | mm | |||||||||||||||||||||||||||||||||||||
Displacement | 1,994 | cc | |||||||||||||||||||||||||||||||||||||
Compression Ratio | 9.0 | :1 | |||||||||||||||||||||||||||||||||||||
Fuel Type | Petrol | ||||||||||||||||||||||||||||||||||||||
Induction | Turbocharged | ||||||||||||||||||||||||||||||||||||||
Valvetrain | Double Overhead Camshaft (DOHC) | ||||||||||||||||||||||||||||||||||||||
Valves | 16 | 4 | Valves per Cylinder | ||||||||||||||||||||||||||||||||||||
Peak Power | 220 | PSat | 5,500 | rpm | |||||||||||||||||||||||||||||||||||
Peak Torque | 309 | N·mat | 3,500 | rpm | |||||||||||||||||||||||||||||||||||
Transmission Type | TV1B5MBYAC | ||||||||||||||||||||||||||||||||||||||
Transmission | Electro 4-Speed Automatic (E-4AT) with Sportshift | ||||||||||||||||||||||||||||||||||||||
Drive | Full-time Four Wheel Drive with Variable Torque Distribution Centre Differential | ||||||||||||||||||||||||||||||||||||||
Suspension | |||||||||||||||||||||||||||||||||||||||
Wheels | 16×6.6JJ ET48 | ||||||||||||||||||||||||||||||||||||||
Tyre Size | 215/55R16 | ||||||||||||||||||||||||||||||||||||||
Colour Options | 01G | Metallic Silver (“Premium Silver Metallic”) | |||||||||||||||||||||||||||||||||||||
18L | Pearlescent Black (“Graphite Black Mica”) | ||||||||||||||||||||||||||||||||||||||
21J | Metallic Blue (“Lapis Blue Metallic”) | ||||||||||||||||||||||||||||||||||||||
22W | Metallic Red (“Cayenne Red”) | ||||||||||||||||||||||||||||||||||||||
51E | Solid White (“Pure White”) | ||||||||||||||||||||||||||||||||||||||
Option Codes |
| ||||||||||||||||||||||||||||||||||||||
Option Code Notes |
| ||||||||||||||||||||||||||||||||||||||
Additional Notes |