Platform | Second Generation Subaru Legacy | |||||||
---|---|---|---|---|---|---|---|---|
Body Style | 4-Door Sedan | |||||||
Production Cycle | Revision A | April 1993 to April 1996 | ||||||
Model Code | E-BD5 | (JDM cars only) | ||||||
Steering | Right-Hand Drive | |||||||
Market | Japanese Domestic Market (JDM) | |||||||
Production Dates | September 1994 to April 1996 | |||||||
Date On Sale | October 1994 | |||||||
Chassis List | 353 | Limited or Special Edition | ||||||
Engine Type | EJ20E DMAGD | without Air Conditioning | ||||||
EJ20E DMAGE | with Air Conditioning | |||||||
Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | |||||||
Cylinder Bore | 92.0 | mm | ||||||
Stroke | 75.0 | mm | ||||||
Displacement | 1,994 | cc | ||||||
Compression Ratio | :1 | |||||||
Fuel Type | Petrol | |||||||
Induction | Naturally Aspirated | |||||||
Valvetrain | Single Overhead Camshaft (SOHC) | |||||||
Valves | 16 | 4 | Valves per Cylinder | |||||
Peak Power | 125 | PSat | 5,500 | rpm | ||||
Peak Torque | 172 | N·mat | 4,500 | rpm | ||||
Transmission Type | TY752VSAAA | |||||||
Transmission | 5-Speed Manual (5MT) | |||||||
Drive | Full-time Four Wheel Drive with Viscous Limited-Slip Centre Differential (VCD-F4WD) | |||||||
Suspension | ||||||||
Tyre Size | 195/60R15 | |||||||
Colour Options | 00 | |||||||
406 | Metallic Silver (“Light Silver”) | |||||||
416 | Metallic Blue (“Dark Blue Mica”) | |||||||
47A | Pearlescent Black (“Black Diamond Pearl”) | |||||||
Option Codes |
| |||||||
Option Code Notes | ||||||||
Additional Notes |