| Platform | Second Generation Subaru Legacy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Body Style | 4-Door Sedan | ||||||||||||
| Production Cycle | Revision A | September 1993 to July 1994 | |||||||||||
| Model Code | N/A | (JDM cars only for emissions classifications) | |||||||||||
| Steering | Left-Hand Drive | ||||||||||||
| Market | General and Europe | ||||||||||||
| Production Dates | January 1994 to July 1994 | ||||||||||||
| Date On Sale | |||||||||||||
| Chassis List | 395 | ||||||||||||
| Engine Type | EJ20E NMABA | ||||||||||||
| Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | ||||||||||||
| Cylinder Bore | 92.0 | mm | |||||||||||
| Stroke | 75.0 | mm | |||||||||||
| Displacement | 1,994 | cc | |||||||||||
| Compression Ratio | :1 | ||||||||||||
| Fuel Type | Petrol | ||||||||||||
| Induction | Naturally Aspirated | ||||||||||||
| Valvetrain | Single Overhead Camshaft (SOHC) | ||||||||||||
| Valves | 16 | 4 | Valves per Cylinder | ||||||||||
| Peak Power | PSat | rpm | |||||||||||
| Peak Torque | N·mat | rpm | |||||||||||
| Transmission Type | TM752RGAAA | Ratio Graph | |||||||||||
| Transmission | 5-Speed Manual (5MT) | ||||||||||||
| Drive | Front-Wheel Drive (FWD) | ||||||||||||
| Wheel Size | 14×5.5JJ | ||||||||||||
| Tyre Size | 185/70R14 | ||||||||||||
| Colour Options | 230 | Solid White (“Pure White”) | |||||||||||
| 372 | Solid Red (“Bright Red”) | ||||||||||||
| 406 | Metallic Silver (“Light Silver”) | ||||||||||||
| 416 | Metallic Blue (“Dark Blue Mica”) | ||||||||||||
| 443 | Metallic Green (“Dark Green Mica”) | ||||||||||||
| Option Codes |
| ||||||||||||
| Option Code Notes | |||||||||||||
| Additional Notes | |||||||||||||
| Related Models |
| ||||||||||||