| Platform | Second Generation Subaru Legacy | |||||||
|---|---|---|---|---|---|---|---|---|
| Body Style | 4-Door Sedan | |||||||
| Production Cycle | Revision E | April 1997 to November 1998 | ||||||
| Model Code | N/A | (JDM cars only for emissions classifications) | ||||||
| Steering | Left-Hand Drive | |||||||
| Market | General and Europe | |||||||
| Production Dates | June 1997 to November 1998 | |||||||
| Date On Sale | ||||||||
| Chassis List | 446 | |||||||
| Engine Type | EJ20E NADFB | |||||||
| Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | |||||||
| Cylinder Bore | 92.0 | mm | ||||||
| Stroke | 75.0 | mm | ||||||
| Displacement | 1,994 | cc | ||||||
| Compression Ratio | :1 | |||||||
| Fuel Type | Petrol | |||||||
| Induction | Naturally Aspirated | |||||||
| Valvetrain | Single Overhead Camshaft (SOHC) | |||||||
| Valves | 16 | 4 | Valves per Cylinder | |||||
| Peak Power | PSat | rpm | ||||||
| Peak Torque | N·mat | rpm | ||||||
| Transmission Type | TA102ARCAA | |||||||
| Transmission | Electro 4-Speed Automatic (E-4AT) | |||||||
| Drive | Front-Wheel Drive (FWD) | |||||||
| Wheel Size | Steel 15×6.0J | |||||||
| Tyre Size | 195/60R15 | |||||||
| Colour Options | 406 | Metallic Silver (“Light Silver”) | ||||||
| 51D | Pearlescent Dark Green (“Dark Green Mica”) | |||||||
| 51E | Solid White (“Pure White”) | |||||||
| 52D | Pearlescent Dark Blue (“Royal Blue Mica”) | |||||||
| 53D | Pearlescent Dark Red (“Deep Red Mica”) | |||||||
| 54D | Pearlescent Green (“Aqua Mica”) | |||||||
| 55D | Metallic Grey (“Cool Grey Opal”) | |||||||
| Option Codes |
| |||||||
| Option Code Notes | ||||||||
| Additional Notes | ||||||||
