Platform | First Generation Subaru Impreza | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Body Style | 4-Door Sedan | ||||||||||||||||||||||||||||||||||||||||||||||||
Production Cycle | Revision C2 | June 1994 to July 1996 | |||||||||||||||||||||||||||||||||||||||||||||||
Model Code | E-GC1 | (JDM cars only for emissions classifications) | |||||||||||||||||||||||||||||||||||||||||||||||
Steering | Right-Hand Drive | ||||||||||||||||||||||||||||||||||||||||||||||||
Market | Japanese Domestic Market (JDM) | ||||||||||||||||||||||||||||||||||||||||||||||||
Production Dates | September 1995 to July 1996 | ||||||||||||||||||||||||||||||||||||||||||||||||
Date On Sale | October 1995 | ||||||||||||||||||||||||||||||||||||||||||||||||
Chassis List | 61 | ||||||||||||||||||||||||||||||||||||||||||||||||
Engine Type | EJ15E DM5FD | ||||||||||||||||||||||||||||||||||||||||||||||||
EJ15E DM5FE | Air Conditioning (Option Code XG or XJ) | ||||||||||||||||||||||||||||||||||||||||||||||||
Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | ||||||||||||||||||||||||||||||||||||||||||||||||
Cylinder Bore | 85.0 | mm | |||||||||||||||||||||||||||||||||||||||||||||||
Stroke | 65.8 | mm | |||||||||||||||||||||||||||||||||||||||||||||||
Displacement | 1,494 | cc | |||||||||||||||||||||||||||||||||||||||||||||||
Compression Ratio | 9.4 | :1 | |||||||||||||||||||||||||||||||||||||||||||||||
Fuel Type | Petrol | ||||||||||||||||||||||||||||||||||||||||||||||||
Induction | Naturally Aspirated | ||||||||||||||||||||||||||||||||||||||||||||||||
Valvetrain | Single Overhead Camshaft (SOHC) | ||||||||||||||||||||||||||||||||||||||||||||||||
Valves | 16 | 4 | Valves per Cylinder | ||||||||||||||||||||||||||||||||||||||||||||||
Peak Power | 97 | PSat | 6,000 | rpm | |||||||||||||||||||||||||||||||||||||||||||||
Peak Torque | 129 | N·mat | 4,500 | rpm | |||||||||||||||||||||||||||||||||||||||||||||
Transmission Type | TM752RT4AA | Ratio Graph | |||||||||||||||||||||||||||||||||||||||||||||||
Transmission | 5-Speed Manual (5MT) | ||||||||||||||||||||||||||||||||||||||||||||||||
Drive | Front-Wheel Drive (FWD) | ||||||||||||||||||||||||||||||||||||||||||||||||
Wheel Size | 13×5.00B | ||||||||||||||||||||||||||||||||||||||||||||||||
Tyre Size | 165SR13 | ||||||||||||||||||||||||||||||||||||||||||||||||
Colour Options | 230 | Solid White (“Pure White”) | |||||||||||||||||||||||||||||||||||||||||||||||
416 | Metallic Blue (“Dark Blue Mica”) | ||||||||||||||||||||||||||||||||||||||||||||||||
Option Codes |
| ||||||||||||||||||||||||||||||||||||||||||||||||
Option Code Notes | |||||||||||||||||||||||||||||||||||||||||||||||||
Additional Notes | |||||||||||||||||||||||||||||||||||||||||||||||||
Related Models |
| ||||||||||||||||||||||||||||||||||||||||||||||||