| Platform | Second Generation Subaru Legacy | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Body Style | 4-Door Sedan | ||||||||||||||||||||||||||||||||||||
| Production Cycle | Revision A2 | April 1993 to April 1996 | |||||||||||||||||||||||||||||||||||
| Model Code | E-BD4 | (JDM cars only for emissions classifications) | |||||||||||||||||||||||||||||||||||
| Steering | Right-Hand Drive | ||||||||||||||||||||||||||||||||||||
| Market | Japanese Domestic Market (JDM) | ||||||||||||||||||||||||||||||||||||
| Production Dates | August 1995 only | ||||||||||||||||||||||||||||||||||||
| Date On Sale | August 1995 | ||||||||||||||||||||||||||||||||||||
| Chassis List | 7 | ||||||||||||||||||||||||||||||||||||
| Engine Type | EJ20E DAAGE | ||||||||||||||||||||||||||||||||||||
| Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | ||||||||||||||||||||||||||||||||||||
| Cylinder Bore | 92.0 | mm | |||||||||||||||||||||||||||||||||||
| Stroke | 75.0 | mm | |||||||||||||||||||||||||||||||||||
| Displacement | 1,994 | cc | |||||||||||||||||||||||||||||||||||
| Compression Ratio | 9.5 | :1 | |||||||||||||||||||||||||||||||||||
| Fuel Type | Petrol | ||||||||||||||||||||||||||||||||||||
| Induction | Naturally Aspirated | ||||||||||||||||||||||||||||||||||||
| Valvetrain | Single Overhead Camshaft (SOHC) | ||||||||||||||||||||||||||||||||||||
| Valves | 16 | 4 | Valves per Cylinder | ||||||||||||||||||||||||||||||||||
| Peak Power | 125 | PSat | 5,500 | rpm | |||||||||||||||||||||||||||||||||
| Peak Torque | 172 | N·mat | 4,500 | rpm | |||||||||||||||||||||||||||||||||
| Transmission Type | TA102ASBAA | Ratio Graph | |||||||||||||||||||||||||||||||||||
| Transmission | Electro 4-Speed Automatic (E-4AT) | ||||||||||||||||||||||||||||||||||||
| Drive | Front-Wheel Drive (FWD) | ||||||||||||||||||||||||||||||||||||
| Wheel Size | Steel 14×5.5JJ | ||||||||||||||||||||||||||||||||||||
| Tyre Size | 195/65R14 | ||||||||||||||||||||||||||||||||||||
| Colour Options | 230 | Solid White (“Pure White”) | |||||||||||||||||||||||||||||||||||
| 406 | Metallic Silver (“Light Silver”) | ||||||||||||||||||||||||||||||||||||
| Option Codes |
| ||||||||||||||||||||||||||||||||||||
| Option Code Notes |
| ||||||||||||||||||||||||||||||||||||
| Additional Notes | |||||||||||||||||||||||||||||||||||||
| Related Models |
| ||||||||||||||||||||||||||||||||||||