Platform | Second Generation Subaru Impreza | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Body Style | 5-Door Sports Wagon | |||||||||||||||
Production Cycle | Revision A | February 2000 to August 2001 | ||||||||||||||
Model Code | TA-GG9 | (JDM cars only) | ||||||||||||||
Steering | Right-Hand Drive | |||||||||||||||
Market | Japanese Domestic Market (JDM) | |||||||||||||||
Production Dates | June 2000 to July 2001 | |||||||||||||||
Date On Sale | August 2000 | |||||||||||||||
Chassis List | 615 | |||||||||||||||
Engine Type | EJ204 DW3BE | |||||||||||||||
Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | |||||||||||||||
Cylinder Bore | 92.0 | mm | ||||||||||||||
Stroke | 75.0 | mm | ||||||||||||||
Displacement | 1,994 | cc | ||||||||||||||
Compression Ratio | 10.8 | :1 | ||||||||||||||
Fuel Type | Petrol | |||||||||||||||
Induction | Naturally Aspirated | |||||||||||||||
Valvetrain | Double Overhead Camshaft (DOHC) | |||||||||||||||
Valves | 16 | 4 | Valves per Cylinder | |||||||||||||
Peak Power | 155 | PSat | 6,400 | rpm | ||||||||||||
Peak Torque | 196 | N·mat | 3,200 | rpm | ||||||||||||
Transmission Type | TY754VSBAB | |||||||||||||||
Transmission | 5-Speed Manual (5MT) | |||||||||||||||
Drive | Full-time Four Wheel Drive with Viscous Limited-Slip Centre Differential (VCD-F4WD) | |||||||||||||||
Tyre Size | 195/60R15 | |||||||||||||||
Colour Options | 01G | Metallic Silver (“Premium Silver Metallic”) | ||||||||||||||
02C | Pearlescent Blue (“WRC Blue Mica”) | |||||||||||||||
06C | ||||||||||||||||
51E | Solid White (“Pure White”) | |||||||||||||||
95H | Metallic Blue (“Blue Ridge Metallic”) | |||||||||||||||
Option Codes |
| |||||||||||||||
Option Code Notes |
| |||||||||||||||
Additional Notes |