| Platform | Third Generation Subaru Leone | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Body Style | 5-Door Touring Wagon | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Production Cycle | Revision D | October 1987 to December 1988 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Model Code | E-AL5 | (JDM cars only for emissions classifications) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Steering | Right-Hand Drive | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Market | Japanese Domestic Market (JDM) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Production Dates | June 1988 to August 1988 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date On Sale | June 1988 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chassis List | 466 | Limited or Special Edition | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Engine Type | EA82A DW3HD | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cylinder Bore | 92.0 | mm | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Stroke | 67.0 | mm | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Displacement | 1,782 | cc | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Compression Ratio | :1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fuel Type | Petrol | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Induction | Naturally Aspirated (Carburettor) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Valvetrain | Single Overhead Camshaft (SOHC) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Valves | 8 | 2 | Valves per Cylinder | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Peak Power | PSat | rpm | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Peak Torque | N·mat | rpm | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Transmission Type | TW75F5K1BE | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transmission | 5-Speed Manual (5MT) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drive | Selectable Four Wheel Drive (S4WD) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tyre Size | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colour Options | 69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option Codes |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option Code Notes | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional Notes | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Related Models |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||