Platform | First Generation Subaru Legacy | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Body Style | 4-Door Sedan | ||||||||||||||||||||
Production Cycle | Revision D | July 1992 to November 1993 | |||||||||||||||||||
Model Code | N/A | (JDM cars only for emissions classifications) | |||||||||||||||||||
Steering | Left-Hand Drive | ||||||||||||||||||||
Market | General and Europe | ||||||||||||||||||||
Production Dates | July 1992 to November 1993 | ||||||||||||||||||||
Date On Sale | |||||||||||||||||||||
Chassis List | 917 | ||||||||||||||||||||
Engine Type | EJ18 | ||||||||||||||||||||
Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | ||||||||||||||||||||
Cylinder Bore | 87.9 | mm | |||||||||||||||||||
Stroke | 75.0 | mm | |||||||||||||||||||
Displacement | 1,820 | cc | |||||||||||||||||||
Compression Ratio | :1 | ||||||||||||||||||||
Fuel Type | Petrol | ||||||||||||||||||||
Induction | |||||||||||||||||||||
Valvetrain | |||||||||||||||||||||
Valves | Valves per Cylinder | ||||||||||||||||||||
Peak Power | PSat | rpm | |||||||||||||||||||
Peak Torque | N·mat | rpm | |||||||||||||||||||
Transmission | 5-Speed Manual (5MT) | ||||||||||||||||||||
Drive | Front-Wheel Drive (FWD) | ||||||||||||||||||||
Tyre Size | |||||||||||||||||||||
Colour Options | 06 | ||||||||||||||||||||
17 | |||||||||||||||||||||
80 | |||||||||||||||||||||
222 | Metallic Dark Grey | ||||||||||||||||||||
230 | Solid White (“Pure White”) | ||||||||||||||||||||
262 | Metallic Light Silver (“Quick / Blade Silver”) | ||||||||||||||||||||
278 | Metallic Dark Green (“Dark Green Mica”) | ||||||||||||||||||||
309 | Metallic Dark Red (“Carmine Red Mica”) | ||||||||||||||||||||
Option Codes |
| ||||||||||||||||||||
Option Code Notes | |||||||||||||||||||||
Additional Notes | |||||||||||||||||||||
Related Models |
| ||||||||||||||||||||