Platform | Second Generation Subaru Impreza | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Body Style | 4-Door Sedan | |||||||||||||||||||||||||||||||||||
Production Cycle | Revision C | September 2002 to July 2003 | ||||||||||||||||||||||||||||||||||
Model Code | TA-GD9 | (JDM cars only for emissions classifications) | ||||||||||||||||||||||||||||||||||
Steering | Right-Hand Drive | |||||||||||||||||||||||||||||||||||
Market | Japanese Domestic Market (JDM) | |||||||||||||||||||||||||||||||||||
Production Dates | September 2002 to July 2003 | |||||||||||||||||||||||||||||||||||
Date On Sale | November 2002 | |||||||||||||||||||||||||||||||||||
Chassis List | 90 | |||||||||||||||||||||||||||||||||||
Engine Type | EJ204 DX5BE | |||||||||||||||||||||||||||||||||||
Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | |||||||||||||||||||||||||||||||||||
Cylinder Bore | 92.0 | mm | ||||||||||||||||||||||||||||||||||
Stroke | 75.0 | mm | ||||||||||||||||||||||||||||||||||
Displacement | 1,994 | cc | ||||||||||||||||||||||||||||||||||
Compression Ratio | :1 | |||||||||||||||||||||||||||||||||||
Fuel Type | Petrol | |||||||||||||||||||||||||||||||||||
Induction | Naturally Aspirated | |||||||||||||||||||||||||||||||||||
Valvetrain | Double Overhead Camshaft (DOHC) | |||||||||||||||||||||||||||||||||||
Valves | 16 | 4 | Valves per Cylinder | |||||||||||||||||||||||||||||||||
Peak Power | 155 | PSat | 6,400 | rpm | ||||||||||||||||||||||||||||||||
Peak Torque | 196 | N·mat | 3,200 | rpm | ||||||||||||||||||||||||||||||||
Transmission Type | TZ1B4ZD3AB | |||||||||||||||||||||||||||||||||||
Transmission | Electro 4-Speed Automatic (E-4AT) with Sportshift | |||||||||||||||||||||||||||||||||||
Drive | Full-time Four Wheel Drive with Active Torque Split Multi-plate Clutch (ACT-4 F4WD) | |||||||||||||||||||||||||||||||||||
Tyre Size | 195/60R15 | |||||||||||||||||||||||||||||||||||
Colour Options | 01G | Metallic Silver (“Premium Silver Metallic”) | ||||||||||||||||||||||||||||||||||
02C | Pearlescent Blue (“WRC Blue Mica”) | |||||||||||||||||||||||||||||||||||
23W | Metallic Blue (“Pacifica Blue”) | |||||||||||||||||||||||||||||||||||
51E | Solid White (“Pure White”) | |||||||||||||||||||||||||||||||||||
Option Codes |
| |||||||||||||||||||||||||||||||||||
Option Code Notes |
| |||||||||||||||||||||||||||||||||||
Additional Notes | ||||||||||||||||||||||||||||||||||||
Related Models |
| |||||||||||||||||||||||||||||||||||