| Platform | First Generation Subaru WRX | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Body Style | 4-Door Sedan | ||||||||||||
| Production Cycle | Revision A | February 2014 to June 2015 | |||||||||||
| Model Code | DBA-VAG | (JDM cars only for emissions classifications) | |||||||||||
| Steering | Right-Hand Drive | ||||||||||||
| Market | Japanese Domestic Market (JDM) | ||||||||||||
| Production Dates | February 2014 to June 2015 | ||||||||||||
| Date On Sale | August 2014 | ||||||||||||
| Chassis List | 2,828 | ||||||||||||
| Engine Type | FA20E SZH9A | ||||||||||||
| Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | ||||||||||||
| Cylinder Bore | 86.0 | mm | |||||||||||
| Stroke | 86.0 | mm | |||||||||||
| Displacement | 1,998 | cc | |||||||||||
| Compression Ratio | 10.6 | :1 | |||||||||||
| Fuel Type | Petrol | ||||||||||||
| Induction | Turbocharged with Direct Injection | ||||||||||||
| Valvetrain | Double Overhead Camshaft (DOHC) | ||||||||||||
| Valves | 16 | 4 | Valves per Cylinder | ||||||||||
| Peak Power | 300 | PSat | 5,600 | rpm | |||||||||
| Peak Torque | 400 | N·mat | rpm | ||||||||||
| Transmission Type | TR690GB9CA | Ratio Graph | |||||||||||
| Transmission | Lineartronic Continuously Variable (CVT) | ||||||||||||
| Drive | Full-time Four Wheel Drive with Variable Torque Distribution Centre Differential | ||||||||||||
| Tyre Size | 225/45R18 | ||||||||||||
| Colour Options | 61K | Metallic Dark Grey | |||||||||||
| C7P | Red (“Lightining / San Remo Red”) | ||||||||||||
| D4S | Pearlescent Black (“Crystal Black Silica Pearl”) | ||||||||||||
| G1U | Metallic Silver (“Ice Silver”) | ||||||||||||
| K1X | Pearlescent White (“Crystal White Pearl”) | ||||||||||||
| K7X | Pearlescent Blue (“World Rally Blue 2”) | ||||||||||||
| Option Codes |
| ||||||||||||
| Option Code Notes | |||||||||||||
| Additional Notes | |||||||||||||
| Related Models |
| ||||||||||||