| Platform | First Generation Subaru WRX | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Body Style | 4-Door Sedan | ||||||||||||
| Production Cycle | Revision A | February 2014 to June 2015 | |||||||||||
| Model Code | CBA-VAB | (JDM cars only for emissions classifications) | |||||||||||
| Steering | Right-Hand Drive | ||||||||||||
| Market | Japanese Domestic Market (JDM) | ||||||||||||
| Production Dates | February 2014 to June 2015 | ||||||||||||
| Date On Sale | August 2014 | ||||||||||||
| Chassis List | 974 | ||||||||||||
| Engine Type | EJ20Y HG9LJ | ||||||||||||
| Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | ||||||||||||
| Cylinder Bore | 92.0 | mm | |||||||||||
| Stroke | 75.0 | mm | |||||||||||
| Displacement | 1,994 | cc | |||||||||||
| Compression Ratio | :1 | ||||||||||||
| Fuel Type | Petrol | ||||||||||||
| Induction | Turbocharged | ||||||||||||
| Valvetrain | Double Overhead Camshaft (DOHC) | ||||||||||||
| Valves | 16 | 4 | Valves per Cylinder | ||||||||||
| Peak Power | 308 | PSat | 6,400 | rpm | |||||||||
| Peak Torque | 422 | N·mat | 4,400 | rpm | |||||||||
| Transmission Type | TY856UB9AA | Ratio Graph | |||||||||||
| Transmission | 6-Speed Manual (6MT) | ||||||||||||
| Drive | Full-time Four Wheel Drive with Driver Control Centre Differential (DCCD F4WD) | ||||||||||||
| Tyre Size | 245/40R18 | ||||||||||||
| Colour Options | 61K | Metallic Dark Grey | |||||||||||
| C7P | Red (“Lightining / San Remo Red”) | ||||||||||||
| D4S | Pearlescent Black (“Crystal Black Silica Pearl”) | ||||||||||||
| G1U | Metallic Silver (“Ice Silver”) | ||||||||||||
| K1X | Pearlescent White (“Crystal White Pearl”) | ||||||||||||
| K7X | Pearlescent Blue (“World Rally Blue 2”) | ||||||||||||
| Option Codes |
| ||||||||||||
| Option Code Notes | |||||||||||||
| Additional Notes | |||||||||||||
| Related Models |
| ||||||||||||