Platform | Sixth Generation Subaru Legacy | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Body Style | 4-Door Sedan | ||||||||||||||||||||||||||||
Production Cycle | Revision C | August 2016 to September 2017 | |||||||||||||||||||||||||||
Model Code | DBA-BN9 | (JDM cars only for emissions classifications) | |||||||||||||||||||||||||||
Steering | Right-Hand Drive | ||||||||||||||||||||||||||||
Market | Japanese Domestic Market (JDM) | ||||||||||||||||||||||||||||
Production Dates | August 2016 to September 2017 | ||||||||||||||||||||||||||||
Date On Sale | October 2016 | ||||||||||||||||||||||||||||
Chassis List | 1,612 | ||||||||||||||||||||||||||||
Engine Type | FB25A SYHAA | ||||||||||||||||||||||||||||
Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | ||||||||||||||||||||||||||||
Cylinder Bore | 94.0 | mm | |||||||||||||||||||||||||||
Stroke | 90.0 | mm | |||||||||||||||||||||||||||
Displacement | 2,498 | cc | |||||||||||||||||||||||||||
Compression Ratio | 10.3 | :1 | |||||||||||||||||||||||||||
Fuel Type | Petrol | ||||||||||||||||||||||||||||
Induction | Naturally Aspirated | ||||||||||||||||||||||||||||
Valvetrain | Double Overhead Camshaft (DOHC) | ||||||||||||||||||||||||||||
Valves | 16 | 4 | Valves per Cylinder | ||||||||||||||||||||||||||
Peak Power | 175 | PSat | 5,800 | rpm | |||||||||||||||||||||||||
Peak Torque | 235 | N·mat | 4,000 | rpm | |||||||||||||||||||||||||
Transmission Type | TR580DHABA | Ratio Graph | |||||||||||||||||||||||||||
Transmission | Lineartronic Continuously Variable (CVT) | ||||||||||||||||||||||||||||
Drive | Full-time Four Wheel Drive with Variable Torque Distribution Centre Differential | ||||||||||||||||||||||||||||
Tyre Size | 225/50R18 | ||||||||||||||||||||||||||||
Colour Options | 61K | Metallic Dark Grey | |||||||||||||||||||||||||||
D4S | Pearlescent Black (“Crystal Black Silica Pearl”) | ||||||||||||||||||||||||||||
G1U | Metallic Silver (“Ice Silver”) | ||||||||||||||||||||||||||||
H2Q | |||||||||||||||||||||||||||||
K1X | Pearlescent White (“Crystal White Pearl”) | ||||||||||||||||||||||||||||
K3X | Metallic Blue (“Lapis Blue Pearl”) | ||||||||||||||||||||||||||||
M2Y | |||||||||||||||||||||||||||||
Option Codes |
| ||||||||||||||||||||||||||||
Option Code Notes | |||||||||||||||||||||||||||||
Additional Notes | |||||||||||||||||||||||||||||
Related Models |
| ||||||||||||||||||||||||||||