Platform | First Generation Subaru Legacy | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Body Style | 4-Door Sedan | ||||||||||||||||||||||||||||||||||||
Production Cycle | Revision A | July 1988 to May 1990 | |||||||||||||||||||||||||||||||||||
Model Code | E-BC5 | (JDM cars only for emissions classifications) | |||||||||||||||||||||||||||||||||||
Steering | Right-Hand Drive | ||||||||||||||||||||||||||||||||||||
Market | Japanese Domestic Market (JDM) | ||||||||||||||||||||||||||||||||||||
Production Dates | August 1989 to May 1990 | ||||||||||||||||||||||||||||||||||||
Date On Sale | October 1989 | ||||||||||||||||||||||||||||||||||||
Chassis List | 398 | ||||||||||||||||||||||||||||||||||||
Engine Type | EJ20G DW1BD | ||||||||||||||||||||||||||||||||||||
Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | ||||||||||||||||||||||||||||||||||||
Cylinder Bore | 92.0 | mm | |||||||||||||||||||||||||||||||||||
Stroke | 75.0 | mm | |||||||||||||||||||||||||||||||||||
Displacement | 1,994 | cc | |||||||||||||||||||||||||||||||||||
Compression Ratio | 8.5 | :1 | |||||||||||||||||||||||||||||||||||
Fuel Type | Petrol | ||||||||||||||||||||||||||||||||||||
Induction | Turbocharged | ||||||||||||||||||||||||||||||||||||
Valvetrain | Double Overhead Camshaft (DOHC) | ||||||||||||||||||||||||||||||||||||
Valves | 16 | 4 | Valves per Cylinder | ||||||||||||||||||||||||||||||||||
Peak Power | 220 | PSat | 6,400 | rpm | |||||||||||||||||||||||||||||||||
Peak Torque | 270 | N·mat | 4,000 | rpm | |||||||||||||||||||||||||||||||||
Transmission Type | TY752VB1BA | Ratio Graph | |||||||||||||||||||||||||||||||||||
Transmission | 5-Speed Manual (5MT) | ||||||||||||||||||||||||||||||||||||
Drive | Full-time Four Wheel Drive with Viscous Limited-Slip Centre Differential (VCD-F4WD) | ||||||||||||||||||||||||||||||||||||
Wheel Size | 15×6.0JJ ET55 | ||||||||||||||||||||||||||||||||||||
Tyre Size | 205/60R15 | ||||||||||||||||||||||||||||||||||||
Colour Options | 057 | Solid White (“Ceramic White”) | |||||||||||||||||||||||||||||||||||
956 | Blue (“Poseidon Blue”) | ||||||||||||||||||||||||||||||||||||
Option Codes |
| ||||||||||||||||||||||||||||||||||||
Option Code Notes |
| ||||||||||||||||||||||||||||||||||||
Additional Notes | Legacy RS type R, advertised as “Basic Grade for Motor Sport use.” | ||||||||||||||||||||||||||||||||||||
Related Models |
| ||||||||||||||||||||||||||||||||||||