Platform | Fifth Generation Subaru Legacy | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Body Style | 4-Door Sedan | |||||||||||||
Production Cycle | Revision C | February 2011 to April 2012 | ||||||||||||
Model Code | N/A | (JDM cars only) | ||||||||||||
Steering | Right-Hand Drive | |||||||||||||
Market | Japanese Domestic Market (JDM) | |||||||||||||
Production Dates | May 2011 to April 2012 | |||||||||||||
Date On Sale | ||||||||||||||
Chassis List | 198 | |||||||||||||
Engine Type | EJ255 JDALE | |||||||||||||
Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | |||||||||||||
Cylinder Bore | 99.5 | mm | ||||||||||||
Stroke | 79.0 | mm | ||||||||||||
Displacement | 2,457 | cc | ||||||||||||
Compression Ratio | 9.5 | :1 | ||||||||||||
Fuel Type | Petrol | |||||||||||||
Induction | Turbocharged | |||||||||||||
Valvetrain | Double Overhead Camshaft (DOHC) | |||||||||||||
Valves | 16 | 4 | Valves per Cylinder | |||||||||||
Peak Power | 285 | PSat | 6,000 | rpm | ||||||||||
Peak Torque | 350 | N·mat | rpm | |||||||||||
Transmission Type | TY756VLCCA | |||||||||||||
Transmission | 6-Speed Manual (6MT) | |||||||||||||
Drive | Full-time Four Wheel Drive with Viscous Limited-Slip Centre Differential (VCD-F4WD) | |||||||||||||
Suspension | ||||||||||||||
Tyre Size | 225/45R18 | |||||||||||||
Colour Options | 37J | Pearlescent White (“Satin White Pearl”) | ||||||||||||
D4S | Pearlescent Black (“Crystal Black Silica Pearl”) | |||||||||||||
F3T | ||||||||||||||
G1U | Metallic Silver (“Ice Silver”) | |||||||||||||
Option Codes |
| |||||||||||||
Option Code Notes | ||||||||||||||
Additional Notes |