Platform | First Generation Subaru Legacy | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Body Style | 4-Door Sedan | |||||||||||||
Production Cycle | Revision A | July 1988 to May 1990 | ||||||||||||
Model Code | E-BC5 | (JDM cars only) | ||||||||||||
Steering | Right-Hand Drive | |||||||||||||
Market | Japanese Domestic Market (JDM) | |||||||||||||
Production Dates | August 1989 to April 1990 | |||||||||||||
Date On Sale | October 1989 | |||||||||||||
Chassis List | 2,413 | |||||||||||||
Engine Type | EJ20G | |||||||||||||
Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | |||||||||||||
Cylinder Bore | 92.0 | mm | ||||||||||||
Stroke | 75.0 | mm | ||||||||||||
Displacement | 1,994 | cc | ||||||||||||
Compression Ratio | 8.5 | :1 | ||||||||||||
Fuel Type | Petrol | |||||||||||||
Induction | Turbocharged | |||||||||||||
Valvetrain | Double Overhead Camshaft (DOHC) | |||||||||||||
Valves | 16 | 4 | Valves per Cylinder | |||||||||||
Peak Power | 200 | PSat | 6,000 | rpm | ||||||||||
Peak Torque | 260 | N·mat | 3,600 | rpm | ||||||||||
Transmission Type | @ | |||||||||||||
Transmission | Electro 4-Speed Automatic (E-4AT) | |||||||||||||
Drive | Full-time Four Wheel Drive with Active Torque Split Multi-plate Clutch (ACT-4 F4WD) | |||||||||||||
Tyre Size | 205/60R15 | |||||||||||||
Colour Options | 013 | Metallic Blue (“Indigo Blue Pearl”) | ||||||||||||
057 | Solid White (“Ceramic White”) | |||||||||||||
943 | Metallic Grey (“Slate Grey Metallic”) | |||||||||||||
944 | Metallic Silver (“Pewter Silver Metallic”) | |||||||||||||
947 | Mica Ruby | |||||||||||||
952 | Mica Black | |||||||||||||
975 | Pearlescent White (“White Pearl”) | |||||||||||||
Option Codes |
| |||||||||||||
Option Code Notes | ||||||||||||||
Additional Notes |