Platform | First Generation Subaru Legacy | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Body Style | 5-Door Touring Wagon | ||||||||||||
Production Cycle | Revision C | July 1991 to June 1992 | |||||||||||
Model Code | N/A | (JDM cars only for emissions classifications) | |||||||||||
Steering | Left-Hand Drive | ||||||||||||
Market | General and Europe | ||||||||||||
Production Dates | July 1991 to June 1992 | ||||||||||||
Date On Sale | |||||||||||||
Chassis List | 1,218 | ||||||||||||
Engine Type | EJ22E | ||||||||||||
Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | ||||||||||||
Cylinder Bore | 96.9 | mm | |||||||||||
Stroke | 75.0 | mm | |||||||||||
Displacement | 2,212 | cc | |||||||||||
Compression Ratio | 9.5 | :1 | |||||||||||
Fuel Type | Petrol | ||||||||||||
Induction | Naturally Aspirated | ||||||||||||
Valvetrain | Single Overhead Camshaft (SOHC) | ||||||||||||
Valves | 16 | 4 | Valves per Cylinder | ||||||||||
Peak Power | 136 | PSat | 6,000 | rpm | |||||||||
Peak Torque | 189 | N·mat | 4,800 | rpm | |||||||||
Transmission Type | TY752XG2BA | Ratio Graph | |||||||||||
Transmission | Dual Range 5-Speed Manual (5MT) | ||||||||||||
Drive | Full-time Four Wheel Drive with Viscous Limited-Slip Centre Differential (VCD-F4WD) | ||||||||||||
Tyre Size | 185/70R14 | ||||||||||||
Colour Options | 013 | Metallic Blue (“Indigo Blue Pearl”) | |||||||||||
17 | |||||||||||||
27 | |||||||||||||
29 | |||||||||||||
222 | Metallic Dark Grey | ||||||||||||
230 | Solid White (“Pure White”) | ||||||||||||
262 | Metallic Light Silver (“Quick / Blade Silver”) | ||||||||||||
278 | Metallic Dark Green (“Dark Green Mica”) | ||||||||||||
947 | Mica Ruby | ||||||||||||
Option Codes |
| ||||||||||||
Option Code Notes | |||||||||||||
Additional Notes | |||||||||||||
Related Models |
| ||||||||||||