Platform | Third Generation Subaru Impreza | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Body Style | 5-Door Wide-Body Hatchback | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Production Cycle | Revision G | May 2013 to January 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model Code | N/A | (JDM cars only for emissions classifications) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Steering | Left-Hand Drive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Market | USA, Canada and Taiwan (USDM) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Production Dates | July 2013 to January 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date On Sale | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chassis List | 1,049 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine Type | EJ255 BE6PB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cylinder Bore | 99.5 | mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stroke | 79.0 | mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Displacement | 2,457 | cc | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compression Ratio | 8.4 | :1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fuel Type | Petrol | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Induction | Turbocharged | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Valvetrain | Double Overhead Camshaft (DOHC) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Valves | 16 | 4 | Valves per Cylinder | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Peak Power | 269 | PSat | 6,000 | rpm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Peak Torque | 330 | N·mat | 4,000 | rpm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transmission Type | TY758VW1AA | Ratio Graph | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transmission | 5-Speed Manual (5MT) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drive | Full-time Four Wheel Drive with Viscous Limited-Slip Centre Differential (VCD-F4WD) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheel Size | 17×8.0J ET53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tyre Size | 235/45R17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colour Options | 02C | Pearlescent Blue (“WRC Blue Mica”) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37J | Pearlescent White (“Satin White”) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
61K | Metallic Dark Grey | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D4S | Pearlescent Black (“Crystal Black Silica Pearl”) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F9T | Metallic Blue (“Plasma Blue”) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G1U | Metallic Silver (“Ice Silver”) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Option Codes |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Option Code Notes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional Notes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Related Models |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||