Platform | Third Generation Subaru Legacy | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Body Style | 4-Door Sedan | |||||||||
Production Cycle | Revision C | February 2000 to April 2001 | ||||||||
Model Code | N/A | (JDM cars only) | ||||||||
Steering | Left-Hand Drive | |||||||||
Market | General and Europe | |||||||||
Production Dates | July 2000 to April 2001 | |||||||||
Date On Sale | ||||||||||
Chassis List | 208 | |||||||||
Engine Type | EJ251 RXCAB | |||||||||
Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | |||||||||
Cylinder Bore | 99.5 | mm | ||||||||
Stroke | 79.0 | mm | ||||||||
Displacement | 2,457 | cc | ||||||||
Compression Ratio | 10.0 | :1 | ||||||||
Fuel Type | Petrol | |||||||||
Induction | Naturally Aspirated | |||||||||
Valvetrain | Single Overhead Camshaft (SOHC) | |||||||||
Valves | 16 | 4 | Valves per Cylinder | |||||||
Peak Power | 156 | PSat | 5,600 | rpm | ||||||
Peak Torque | 223 | N·mat | 3,600 | rpm | ||||||
Transmission Type | TZ1A4ZFCAA | @ | ||||||||
Transmission | Electro 4-Speed Automatic (E-4AT) | |||||||||
Drive | Full-time Four Wheel Drive with Active Torque Split Multi-plate Clutch (ACT-4 F4WD) | |||||||||
Suspension | ||||||||||
Tyre Size | ||||||||||
Colour Options | 09V | Metallic Grey (“Greystone”) | ||||||||
51E | Solid White (“Pure White”) | |||||||||
792 | Metallic Light Silver (“Arctic Silver”) | |||||||||
83N | Metallic Green (“Hunter Green Mica”) | |||||||||
94H | Pearlescent Red (“Red Pearl”) | |||||||||
95H | Metallic Blue (“Blue Ridge Metallic”) | |||||||||
Option Codes |
| |||||||||
Option Code Notes |
| |||||||||
Additional Notes |