Platform | First Generation Subaru Impreza | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Body Style | 5-Door Sports Wagon | |||||||||
Production Cycle | Revision F | April 1998 to July 1999 | ||||||||
Model Code | GF-GF2 | (JDM cars only for emissions classifications) | ||||||||
Steering | Right-Hand Drive | |||||||||
Market | Japanese Domestic Market (JDM) | |||||||||
Production Dates | April 1999 to July 1999 | |||||||||
Date On Sale | April 1999 | |||||||||
Chassis List | 469 | Limited or Special Edition | ||||||||
Engine Type | EJ151 DX1VE | |||||||||
Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | |||||||||
Cylinder Bore | 85.0 | mm | ||||||||
Stroke | 65.8 | mm | ||||||||
Displacement | 1,494 | cc | ||||||||
Compression Ratio | 10.0 | :1 | ||||||||
Fuel Type | Petrol | |||||||||
Induction | Naturally Aspirated | |||||||||
Valvetrain | Single Overhead Camshaft (SOHC) | |||||||||
Valves | 16 | 4 | Valves per Cylinder | |||||||
Peak Power | 95 | PSat | 5,200 | rpm | ||||||
Peak Torque | 140 | N·mat | 3,600 | rpm | ||||||
Transmission Type | TZ1A2ZU7AA | Ratio Graph | ||||||||
Transmission | Electro 4-Speed Automatic (E-4AT) | |||||||||
Drive | Full-time Four Wheel Drive with Active Torque Split Multi-plate Clutch (ACT-4 F4WD) | |||||||||
Wheel Style | Aluminium (Minilite) | |||||||||
Wheel Size | 14×5.5JJ | |||||||||
Tyre Size | 175/70R14 | |||||||||
Colour Options | 51E | Solid White (“Pure White”) | ||||||||
74F | Pearlescent Blue (“New Rally Blue / Sonic Blue Pearl”) | |||||||||
792 | Metallic Light Silver (“Arctic Silver”) | |||||||||
Option Codes |
| |||||||||
Option Code Notes | ||||||||||
Additional Notes | ||||||||||