Platform | First Generation Subaru Impreza | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Body Style | 5-Door Sports Wagon | |||||||||||||||||||||
Production Cycle | Revision C2 | June 1994 to August 1996 | ||||||||||||||||||||
Model Code | E-GF1 | (JDM cars only for emissions classifications) | ||||||||||||||||||||
Steering | Right-Hand Drive | |||||||||||||||||||||
Market | Japanese Domestic Market (JDM) | |||||||||||||||||||||
Production Dates | April 1996 to August 1996 | |||||||||||||||||||||
Date On Sale | April 1996 | |||||||||||||||||||||
Chassis List | 1,282 | Limited or Special Edition | ||||||||||||||||||||
Engine Type | EJ15E DA5FE | |||||||||||||||||||||
Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | |||||||||||||||||||||
Cylinder Bore | 85.0 | mm | ||||||||||||||||||||
Stroke | 65.8 | mm | ||||||||||||||||||||
Displacement | 1,494 | cc | ||||||||||||||||||||
Compression Ratio | 9.4 | :1 | ||||||||||||||||||||
Fuel Type | Petrol | |||||||||||||||||||||
Induction | Naturally Aspirated | |||||||||||||||||||||
Valvetrain | Single Overhead Camshaft (SOHC) | |||||||||||||||||||||
Valves | 16 | 4 | Valves per Cylinder | |||||||||||||||||||
Peak Power | 97 | PSat | 6,000 | rpm | ||||||||||||||||||
Peak Torque | 129 | N·mat | 4,500 | rpm | ||||||||||||||||||
Transmission Type | TA102AT3AA | Ratio Graph | ||||||||||||||||||||
Transmission | Electro 4-Speed Automatic (E-4AT) | |||||||||||||||||||||
Drive | Front-Wheel Drive (FWD) | |||||||||||||||||||||
Wheel Size | Steel 14×5.5JJ | |||||||||||||||||||||
Tyre Size | 175/70R14 | |||||||||||||||||||||
Colour Options | 307 | Metallic Green (“Deep Green”) | ||||||||||||||||||||
389 | Pearlescent Blue (“Laguna Blue Pearl”) | |||||||||||||||||||||
406 | Metallic Silver (“Light Silver”) | |||||||||||||||||||||
559 | Solid Red (“Bright Red”) | |||||||||||||||||||||
Option Codes |
| |||||||||||||||||||||
Option Code Notes | ||||||||||||||||||||||
Additional Notes | ||||||||||||||||||||||